Of the 246 people residing in Turkey, NC in 2019, the median age was 47, according to U.S. Census Bureau data obtained by the EC North Carolina News.
The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 14 | 5.7 |
| 5 to 9 years old | 12 | 4.9 |
| 10 to 14 years old | 32 | 13 |
| 15 to 19 years old | 8 | 3.3 |
| 20 to 24 years old | 10 | 4.1 |
| 25 to 34 years old | 25 | 10.2 |
| 35 to 44 years old | 10 | 4.1 |
| 45 to 54 years old | 32 | 13 |
| 55 to 64 years old | 64 | 26 |
| 65 to 74 years old | 11 | 4.5 |
| 75 to 84 years old | 11 | 4.5 |
| 85 and older years old | 17 | 6.9 |
Source: US Census Bureau


