Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | $270,250 | $67,563 |
Cooper for North Carolina | $164,368 | $174 |
Committee to Elect Dan Forest | $59,270 | $390 |
North Carolina Democratic Party State | $46,294 | $1,187 |
Josh Stein for Attorney General | $45,078 | $275 |
Committee to Elect Travis Smith | $26,811 | $2,979 |
Committee to Elect Jason Disbrow | $21,600 | $5,400 |
Peoples Alliance PAC | $19,776 | $1,521 |
Vote Billy Strickland | $16,506 | $660 |
Jeff Jackson for North Carolina Senate | $16,207 | $98 |
Black Pol Caucus of Charlotte Mecklenburg | $15,720 | $262 |
North Carolina Home Builders Association PAC | $15,507 | $378 |
Committee to Elect Lisa Barnes | $13,925 | $605 |
Chief Justice Beasley Committee | $13,832 | $288 |
Newton for Senate | $13,500 | $1,688 |
Jason Saine Committee | $13,100 | $1,871 |
Friends of Tim Moore | $12,665 | $844 |
Tyson for North Carolina House | $12,055 | $3,014 |
North Carolina Realtors PAC | $11,654 | $37 |
Wayne Republican Party | $11,625 | $363 |
Committee for H. Dean Proctor | $11,500 | $958 |
Sandra Ray for District Court Judge | $11,099 | $617 |
Allen Wellons for North Carolina Senate | $11,055 | $1,843 |
Moore Citizens for Boles (Jamie Boles) | $10,900 | $2,180 |
Citizens for Christine Mumma | $10,850 | $638 |
The Committee to Elect Mike Woodard | $10,800 | $5,400 |
Newby for Justice Committee | $10,745 | $597 |
Syngenta Corp. EMPL PAC | $10,686 | $21 |
Hunt for House | $10,529 | $219 |
Sarah for North Carolina | $10,528 | $421 |
Committee to Elect Frank Iler | $10,475 | $349 |
Jim Perry Committee | $10,416 | $1,488 |
Durham Committee on the Affairs of Black People PAC | $10,050 | $3,350 |
Folwell Committee | $10,000 | $2,500 |
Committee to Elect Dimple Ajmera | $9,545 | $636 |
Committee to Elect Eugene Pearsall | $9,500 | $4,750 |
Brian Farkas for North Carolina House | $9,250 | $237 |
Committee to Elect Elmer Floyd | $9,050 | $1,508 |
Committee to Elect Katherine Burnette | $8,475 | $314 |
Toole for North Carolina | $8,420 | $272 |
John Bell Committee | $8,400 | $4,200 |
Friends of Kevin Corbin | $8,395 | $1,199 |
Mark Robinson for North Carolina | $8,260 | $162 |
Lillian's List PAC | $8,080 | $898 |
Verla Insko for State House | $8,050 | $175 |
Citizens for Dan Blue | $8,000 | $2,667 |
Committee to Elect Tim Moffitt | $8,000 | $2,667 |
Ronnie for North Carolina | $7,800 | $355 |
Committee to Elect Billy Richardson | $7,500 | $3,750 |
Committee to Elect Brenden Jones | $7,500 | $750 |
ORGANIZATIONS IN THIS STORY
Tabor City• Town of Oak Island• City of New Bern• City of Goldsboro• Town of Southern Pines• City of Washington• City of Oxford• City of Greensboro• City of Raleigh• Town of Faison• City of Asheville• Town of Smithfield• Town of Mount Pleasant• Town of Spring Hope• City of Kings Mountain• City of Greenville• Town Of Carrboro• Town Of Franklin• City Of Lincolnton• City Of Kinston• City Of Hickory• City of Fayetteville• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.