Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | Karla Tinklenberg Jurvetson | Individual | $100,000 | 2020-04-27 |
North Carolina Democratic Party State | NC Democratic Leadership Committee | Party Comm | $60,000 | 2020-04-29 |
North Carolina Democratic Leadership Committee (NCDLC) | Peter T. Grauer | Individual | $50,000 | 2020-04-27 |
North Carolina Democratic Leadership Committee (NCDLC) | John A. Powell | Individual | $25,000 | 2020-04-29 |
North Carolina Democratic Leadership Committee (NCDLC) | Michael William Sonnenfeldt | Individual | $25,000 | 2020-05-01 |
Committee to Elect Vernetta Alston | Courtney Alston | Individual | $12,000 | 2020-04-27 |
North Carolina Democratic Leadership Committee (NCDLC) | Carey Dean Debnam | Individual | $10,000 | 2020-04-27 |
North Carolina Republican Party | Jimmy Dixon for HD 4. | Non-Party Comm | $10,000 | 2020-04-27 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $8,800 | 2020-04-29 |
Sonja P. Nichols Committee | North Carolina Senate Majority Fund | Party Comm | $8,104 | 2020-05-01 |
North Carolina Democratic Leadership Committee Building Fund | NC Democratic Leadership Committee | Party Comm | $7,500 | 2020-05-01 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $7,106 | 2020-04-28 |
North Carolina Auto Dealers Association PAC | Wells Fargo Bank, N.A. (Investment) | Outside Source | $6,652 | 2020-04-30 |
Chief Justice Beasley Committee | Robert L. Page CPA | Individual | $5,400 | 2020-05-01 |
Committee to Elect Dan Forest | Bonnie W. Everette | Individual | $5,400 | 2020-04-28 |
Committee to Elect Dan Forest | Dave Priester | Individual | $5,400 | 2020-04-30 |
Committee to Elect Dan Forest | J. Stephen Vanderwoude | Individual | $5,400 | 2020-04-29 |
Committee to Elect Dan Forest | John L. Clark | Individual | $5,400 | 2020-05-01 |
Committee to Elect Dan Forest | Randall C. Ramsey | Individual | $5,400 | 2020-04-29 |
Committee to Elect Dan Forest | Travis Burt | Individual | $5,400 | 2020-04-30 |
Committee to Elect Michael Lee | Landon Zimmer | Individual | $5,400 | 2020-04-30 |
Cooper for North Carolina | Anderson Warlick | Individual | $5,400 | 2020-05-01 |
Cooper for North Carolina | Andrew Beck | Individual | $5,400 | 2020-04-28 |
Cooper for North Carolina | Anna Harris | Individual | $5,400 | 2020-04-29 |
Cooper for North Carolina | Barbara Lee | Individual | $5,400 | 2020-04-27 |
Cooper for North Carolina | Daniel D. Mosca | Individual | $5,400 | 2020-04-29 |
Cooper for North Carolina | Dawne T. Deuterman | Individual | $5,400 | 2020-04-28 |
Cooper for North Carolina | Diana G. Wortham | Individual | $5,400 | 2020-04-27 |
Cooper for North Carolina | Elizabeth K. Krusch | Individual | $5,400 | 2020-04-28 |
Cooper for North Carolina | John William Harris III | Individual | $5,400 | 2020-04-29 |
Cooper for North Carolina | Julia Graham Daniels | Individual | $5,400 | 2020-04-29 |
Cooper for North Carolina | Karla Jurvetson | Individual | $5,400 | 2020-04-27 |
Cooper for North Carolina | Robert C. Eubanks Jr. | Individual | $5,400 | 2020-04-27 |
Cooper for North Carolina | Robert Horner | Individual | $5,400 | 2020-05-03 |
Cooper for North Carolina | Ron Ferrell | Individual | $5,400 | 2020-05-01 |
Cooper for North Carolina | Sallie S. Shuping-Russell | Individual | $5,400 | 2020-04-30 |
Cooper for North Carolina | Sig Anderman | Individual | $5,400 | 2020-04-28 |
Cooper for North Carolina | Suzanne Setzer Bizzell | Individual | $5,400 | 2020-05-01 |
Cooper for North Carolina | W. Robert Bizzell | Individual | $5,400 | 2020-05-01 |
Cooper for North Carolina | William Harrison | Individual | $5,400 | 2020-04-27 |
Friends of Jim O'Neill | John Belk | Individual | $5,400 | 2020-04-28 |
Friends of Natasha Marcus | Crandall C. Bowles | Individual | $5,400 | 2020-04-28 |
Friends of Tim Moore | Roger Banks | Individual | $5,400 | 2020-04-29 |
Jen Mangrum for North Carolina | Barb Lee | Individual | $5,400 | 2020-04-27 |
Josh Stein for Attorney General | Adam Abram | Individual | $5,400 | 2020-04-27 |
Josh Stein for Attorney General | Barbara L. Goodmon | Individual | $5,400 | 2020-04-29 |
Josh Stein for Attorney General | Barbara Lee | Individual | $5,400 | 2020-04-27 |
Josh Stein for Attorney General | Colin Stewart | Individual | $5,400 | 2020-04-30 |
Josh Stein for Attorney General | Grace R. Stewart | Individual | $5,400 | 2020-05-01 |
Josh Stein for Attorney General | James Goodmon | Individual | $5,400 | 2020-04-29 |
Josh Stein for Attorney General | Jane M. Whittendale | Individual | $5,400 | 2020-04-29 |
Josh Stein for Attorney General | Jeffrey Block | Individual | $5,400 | 2020-04-29 |
Josh Stein for Attorney General | Jennifer Levy | Individual | $5,400 | 2020-05-02 |
Josh Stein for Attorney General | Mary Mountcastle | Individual | $5,400 | 2020-04-30 |
Josh Stein for Attorney General | Michael Cunningham | Individual | $5,400 | 2020-04-29 |
Josh Stein for Attorney General | Robert Carey | Individual | $5,400 | 2020-05-01 |
Josh Stein for Attorney General | Robert L. Page | Individual | $5,400 | 2020-04-27 |
Josh Stein for Attorney General | Sallie Shuping Russell | Individual | $5,400 | 2020-04-30 |
Bobby Hanig for House | Ronald Cameron | Individual | $5,000 | 2020-04-27 |
Brian Farkas for North Carolina House | John K. Farkas | Individual | $5,000 | 2020-04-30 |
Chris Humphrey Committee | Rhonda Hull | Individual | $5,000 | 2020-04-27 |
Committee to Elect Brenden Jones | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Committee to Elect Charles W. Miller North Carolina House | Ronald Cameron | Individual | $5,000 | 2020-04-27 |
Committee to Elect Dan Forest | Kieran J. Shanahan | Individual | $5,000 | 2020-04-30 |
Committee to Elect Donny Lambeth | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Committee to Elect Erin Pare | Ronald Cameron | Individual | $5,000 | 2020-05-01 |
Committee to Elect Fred Von Canon | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Committee to Elect Gerard Falzon | Ron Cameron | Individual | $5,000 | 2020-04-29 |
Committee to Elect Jeff Zenger to North Carolina State House | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Committee to Elect John Check | Ronald M. Cameron | Individual | $5,000 | 2020-04-29 |
Committee to Elect Matthew Winslow | Ronald Cameron | Individual | $5,000 | 2020-04-27 |
Committee to Elect Mick Rankin | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Davis for North Carolina House | Ronald Cameron | Individual | $5,000 | 2020-04-28 |
Elect Ed Goodwin | Ronald Cameron | Individual | $5,000 | 2020-05-01 |
Friends for Sydney Batch | Kristen Sandifer | Individual | $5,000 | 2020-04-29 |
Joe John North Carolina House 40 Committee | Ann L. Campbell | Individual | $5,000 | 2020-04-28 |
Joe John North Carolina House 40 Committee | John J. Campbell | Individual | $5,000 | 2020-04-28 |
John Szoka for North Carolina House | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Jon Hardister for North Carolina House | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Joyce Krawiec for North Carolina Senate | Ronald Cameron | Individual | $5,000 | 2020-04-27 |
North Carolina Republican Party | Committee to Elect McNeely for NC House | Non-Party Comm | $5,000 | 2020-04-30 |
Sauls for North Carolina House | Rhonda Hull | Individual | $5,000 | 2020-04-29 |
Stephen Ross Committee | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Steve Troxler for North Carolina Commissioner of Agriculture | Ronald M. Cameron | Individual | $5,000 | 2020-04-29 |
Supporters of Perrin Jones | Ronald Cameron | Individual | $5,000 | 2020-04-27 |
The Committee to Elect Eric Burns | Ronald Cameron | Individual | $5,000 | 2020-04-27 |
Tyson for North Carolina House | Ronald Cameron | Individual | $5,000 | 2020-04-29 |
Josh Dobson for North Carolina | Rhonda Hull | Individual | $4,800 | 2020-04-27 |
Mark Cavaliero for North Carolina Senate | Mark L. Cavaliero | Individual | $4,579 | 2020-04-28 |
Committee to Elect Christy Clark | Jon Leach | Individual | $4,400 | 2020-05-01 |
North Carolina Democratic Party State | Wellons for NC Senate | Non-Party Comm | $4,125 | 2020-04-30 |
North Carolina Republican Party | Bobby Hanig for NC House | Non-Party Comm | $4,000 | 2020-04-27 |
Lofton for North Carolina | Anthony Foxx | Individual | $3,500 | 2020-04-29 |
Committee to Elect Dan Forest | Thomas W. Glasgow | Individual | $3,000 | 2020-04-30 |
Cooper for North Carolina | Lois Elizabeth Schnider | Individual | $3,000 | 2020-04-30 |
Cooper for North Carolina | Stuart L. Schnider | Individual | $3,000 | 2020-04-30 |
Friends of Tim Moore | Allstate Insurance Co. PAC | Non-Party Comm | $3,000 | 2020-04-27 |
Cooper for North Carolina | Arthur Falk | Individual | $2,800 | 2020-04-29 |
Berger for Justice | David S. Congdon | Individual | $2,700 | 2020-04-28 |
Chief Justice Beasley Committee | Jonathan D. Sasser | Individual | $2,700 | 2020-04-28 |
ORGANIZATIONS IN THIS STORY
Tabor City• Town of Lewisville• City of New Bern• Town of Youngsville• Town of Huntersville• Town of Kernersville• Town of Morrisville• Town of Davidson• City of Greensboro• Hillsborough• City of Raleigh• Town of LA Grange• City of Rocky Mount• City of Burlington• City of Kings Mountain• Town of Apex• City of Greenville• Town Of Edenton• Town Of Holly Springs• City of Fayetteville• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.