Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Republican Party | John Bell Committee | Non-Party Comm | $165,000 | 2020-04-23 |
North Carolina Democratic Leadership Committee (NCDLC) | Ronald Patrick Edgerton | Individual | $25,000 | 2020-04-25 |
Sonja P. Nichols Committee | Sonja Nichols | Individual | $5,538 | 2020-04-21 |
Citizens to Elect Kathy Harrington | Michael Williford | Individual | $5,400 | 2020-04-26 |
Cooper for North Carolina | A. D. Guy | Individual | $5,400 | 2020-04-20 |
Cooper for North Carolina | J. Adam Abram | Individual | $5,400 | 2020-04-23 |
Cooper for North Carolina | John Morrison | Individual | $5,400 | 2020-04-23 |
Cooper for North Carolina | Robert R. Tucker | Individual | $5,400 | 2020-04-23 |
Cooper for North Carolina | Sabrina M. Guy | Individual | $5,400 | 2020-04-20 |
Cooper for North Carolina | Stephen L. Windham | Individual | $5,400 | 2020-04-21 |
Davis for North Carolina House | Roger Banks | Individual | $5,400 | 2020-04-22 |
Wesley Meredith for Senate | Michael L. Williford | Individual | $5,400 | 2020-04-21 |
Wesley Meredith for Senate | Sharon Williford | Individual | $5,400 | 2020-04-21 |
Chuck Edwards for North Carolina Senate Committee | Ronald Cameron | Individual | $5,000 | 2020-04-23 |
Committee to Elect Amy Galey | Ronald Cameron | Individual | $5,000 | 2020-04-23 |
Committee to Elect Lisa Barnes | Ronald Cameron | Individual | $5,000 | 2020-04-24 |
Committee to Elect Michael Lee | Rhonda Hull | Individual | $5,000 | 2020-04-23 |
Danny Britt for North Carolina Senate | Rhonda Hull | Individual | $5,000 | 2020-04-23 |
Elect Bob Steinburg | Ronald Cameron | Individual | $5,000 | 2020-04-23 |
Jim Perry Committee | Ron Cameron | Individual | $5,000 | 2020-04-23 |
Mark Cavaliero for North Carolina Senate | Ronald Cameron | Individual | $5,000 | 2020-04-23 |
Newton for Senate | Ronald Cameron | Individual | $5,000 | 2020-04-23 |
North Carolina Democratic Party State | Rosa Gill for NC House | Non-Party Comm | $5,000 | 2020-04-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Elizabeth Bible Craven | Individual | $4,000 | 2020-04-20 |
North Carolina Democratic Party State | Committee to Elect Terri Legrand | Non-Party Comm | $3,000 | 2020-04-21 |
Ralph Hise for North Carolina Senate | DD Wilson | Individual | $3,000 | 2020-04-24 |
North Carolina Democratic Party State | Committee to Elect Harper Peterson | Non-Party Comm | $2,750 | 2020-04-21 |
Committee to Elect Terri Legrand | Jane Green | Individual | $2,700 | 2020-04-20 |
Cooper for North Carolina | Keith Mason | Individual | $2,700 | 2020-04-20 |
Josh Stein for Attorney General | Steve Shavitz | Individual | $2,700 | 2020-04-24 |
Chief Justice Beasley Committee | Dana Riley | Individual | $2,500 | 2020-04-24 |
David Lewis for North Carolina House | Mark Craig | Individual | $2,500 | 2020-04-20 |
Friends of Natasha Marcus | David K. Tinkler | Individual | $2,500 | 2020-04-23 |
Holley for North Carolina | Kevin Rowe | Individual | $2,500 | 2020-04-21 |
Jason Saine Committee | Jasie Barringer | Individual | $2,500 | 2020-04-20 |
John Szoka for North Carolina House | Southeastern Radiology Organization PAC | Non-Party Comm | $2,500 | 2020-04-23 |
North Carolina Federation of Young Republicans | John Szoka for NC House | Non-Party Comm | $2,500 | 2020-04-21 |
Sarah for North Carolina | Kevin Rowe | Individual | $2,500 | 2020-04-21 |
Todd Johnson for Senate | Harry Lee Smith Jr. | Individual | $2,500 | 2020-04-23 |
Sonja P. Nichols Committee | Sonja Nichols | Individual | $2,410 | 2020-04-24 |
North Carolina Democratic Party State | Union County Democratic Party | Outside Source | $2,090 | 2020-04-21 |
Citizens for Jeffrey Odham | William G. C. Mitchell | Individual | $2,000 | 2020-04-23 |
Cooper for North Carolina | James H. Slaughter | Individual | $2,000 | 2020-04-23 |
Cooper for North Carolina | Jill E. Camnitz | Individual | $2,000 | 2020-04-20 |
Cooper for North Carolina | Ruth Sheehan | Individual | $2,000 | 2020-04-21 |
Jason Saine Committee | Carolina Asphalt Pavement Association PAC | Non-Party Comm | $2,000 | 2020-04-20 |
North Carolina Democratic Party State | Sarah for NC | Outside Source | $1,700 | 2020-04-21 |
Cooper for North Carolina | Thurbert E. Baker | Individual | $1,500 | 2020-04-23 |
Josh Stein for Attorney General | Cheryl A. Siegel | Individual | $1,500 | 2020-04-24 |
Lucy Inman for Justice | Stephen M. Schewel | Individual | $1,500 | 2020-04-23 |
North Carolina Democratic Party State | Donna Lake for NC Senate District 7. | Non-Party Comm | $1,500 | 2020-04-21 |
Ralph Hise for North Carolina Senate | Capa PAC Inc. | Non-Party Comm | $1,500 | 2020-04-24 |
Bumgardner for North Carolina House | Allpac Allstate Insurance Company Political Action Committee | Non-Party Comm | $1,250 | 2020-04-20 |
North Carolina Democratic Party State | Deandrea Salvador for NC | Non-Party Comm | $1,200 | 2020-04-21 |
North Carolina Democratic Party State | Verla Insko for State House | Non-Party Comm | $1,091 | 2020-04-21 |
Brian Turner for North Carolina House | Bernard J. Arghiere | Individual | $1,000 | 2020-04-23 |
Carolina Asphalt Pavement Association PAC | Edward Wetherill | Individual | $1,000 | 2020-04-21 |
Chief Justice Beasley Committee | Michael Crowell | Individual | $1,000 | 2020-04-24 |
Chief Justice Beasley Committee | Ronald K. Payne | Individual | $1,000 | 2020-04-21 |
Chief Justice Beasley Committee | Stephen Elliott Shavitz | Individual | $1,000 | 2020-04-24 |
Chief Justice Beasley Committee | Steve Schewel | Individual | $1,000 | 2020-04-23 |
Chief Justice Beasley Committee | William K. Goldfarb | Individual | $1,000 | 2020-04-20 |
Citizens for Dan Blue | Carolina Asphalt Pavement Association, Inc. PAC (. Capa PAC) | Non-Party Comm | $1,000 | 2020-04-20 |
Citizens for Dan Blue | Rich Preyer | Individual | $1,000 | 2020-04-20 |
Citizens for Dan Blue | Waste Management Employees Better Government Fund | Non-Party Comm | $1,000 | 2020-04-20 |
Committee to Elect Christy Clark | Crandall C. Bowles | Individual | $1,000 | 2020-04-22 |
Committee to Elect Christy Clark | Horace Bryan Ives | Individual | $1,000 | 2020-04-26 |
Committee to Elect Dan Forest | George M. Rose | Individual | $1,000 | 2020-04-21 |
Committee to Elect Dan Forest | Jason Beckert | Individual | $1,000 | 2020-04-26 |
Committee to Elect Dan Forest | Steve Maye | Individual | $1,000 | 2020-04-24 |
Committee to Elect Frank Iler | Carolina Asphalt Pavement Association PAC | Non-Party Comm | $1,000 | 2020-04-20 |
Committee to Elect Gladys a Robinson | Mark R. Craig | Individual | $1,000 | 2020-04-20 |
Committee to Elect Harper Peterson | Sharon Valentine | Individual | $1,000 | 2020-04-24 |
Committee to Elect Marcia Morgan | Susan Kay Christensen | Individual | $1,000 | 2020-04-20 |
Committee to Elect McNeely for N.C. House | Marvin McCombs III | Individual | $1,000 | 2020-04-23 |
Committee to Elect Terri Legrand | Crandall Bowles | Individual | $1,000 | 2020-04-22 |
Committee to Elect Tim Heath | Dennis Smith SR | Individual | $1,000 | 2020-04-24 |
Cooper for North Carolina | Amy Sabrin | Individual | $1,000 | 2020-04-24 |
Cooper for North Carolina | Ann Lewis | Individual | $1,000 | 2020-04-23 |
Cooper for North Carolina | Carole P. Wilson | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Chris Campioni | Individual | $1,000 | 2020-04-25 |
Cooper for North Carolina | Damon Hemmerdinger | Individual | $1,000 | 2020-04-24 |
Cooper for North Carolina | Debbie L. Hill | Individual | $1,000 | 2020-04-23 |
Cooper for North Carolina | Donald R. Pongrace | Individual | $1,000 | 2020-04-20 |
Cooper for North Carolina | Frank White | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Fred Seigel | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Harriette Knox | Individual | $1,000 | 2020-04-20 |
Cooper for North Carolina | James E. Samsel | Individual | $1,000 | 2020-04-24 |
Cooper for North Carolina | Linda Arnold Carlisle | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Michael Goodmon | Individual | $1,000 | 2020-04-20 |
Cooper for North Carolina | Michael Steed | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Monique Fisscher | Individual | $1,000 | 2020-04-24 |
Cooper for North Carolina | Samuel S. Jackson Jr. | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Tacker Lecarpentier | Individual | $1,000 | 2020-04-21 |
Cooper for North Carolina | Ward and Smith PA Political Action Committee | Non-Party Comm | $1,000 | 2020-04-24 |
Cooper for North Carolina | William Reynolds Cuthbertson Jr. | Individual | $1,000 | 2020-04-21 |
Dan Besse for North Carolina House | Lee Chaden | Individual | $1,000 | 2020-04-21 |
David Lewis for North Carolina House | Waste Management PAC A. Multicandidate Qualified Committee | Non-Party Comm | $1,000 | 2020-04-20 |
Elect John Ager | Bernard Arghiere | Individual | $1,000 | 2020-04-23 |
Flip North Carolina | Adrienne Cox | Individual | $1,000 | 2020-04-23 |
ORGANIZATIONS IN THIS STORY
Town of Oak Island• Stony Point• Town of Spruce Pine• City of New Bern• Town of Huntersville• Town of Davidson• City of Greensboro• City of Raleigh• City of Lumberton• City of Monroe• Town of Carolina Beach• City of Burlington• City of Asheville• City of Gastonia• Town of Mount Pleasant• Town of Spring Hope• Town of Apex• Town Of Edenton• City Of Lincolnton• City Of Kinston• City of Fayetteville• Town Of Red Springs• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.