The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Vann Crossroads, North Carolina's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 17 | 4.3 |
5 to 9 years old | 28 | 7.2 |
10 to 14 years old | 34 | 8.7 |
15 to 19 years old | 60 | 15.3 |
20 to 24 years old | 60 | 15.3 |
25 to 34 years old | 12 | 3.1 |
35 to 44 years old | 33 | 8.4 |
45 to 54 years old | 27 | 6.9 |
55 to 64 years old | 11 | 2.8 |
65 to 74 years old | 62 | 15.9 |
75 to 84 years old | 47 | 12 |
85 and older years old | 0 | 0 |
Source: US Census Bureau