Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Cooper for North Carolina | $77,805 | $15,561 |
North Carolina House Republican Campaign Committee | $40,000 | $40,000 |
Cumberland County Homeowners & Taxpayers Association PAC | $30,000 | $5,000 |
Committee to Elect Larken Egleston | $19,400 | $843 |
North Carolina Realtors PAC | $18,055 | $19 |
North Carolina Republican Party | $13,489 | $6,745 |
Committee to Elect Christy Clark | $10,896 | $10,896 |
The Committee to Elect Aimy Steele | $10,643 | $2,661 |
Terence Everitt for North Carolina House | $10,629 | $10,629 |
Friends for Sydney Batch | $9,544 | $868 |
Dan Besse for North Carolina House | $9,032 | $9,032 |
Committee to Elect Ricky Hurtado | $9,016 | $1,127 |
East Carolina Anesthesia PAC | $9,000 | $450 |
Ray Russell for North Carolina | $8,879 | $2,960 |
Committee to Elect Emily Nicholson | $8,873 | $8,873 |
Elect Nicole Quick for North Carolina | $8,750 | $8,750 |
Vote Outling | $7,550 | $686 |
Chatham Republican Party | $7,466 | $2,489 |
Committee to Elect Michael Lee | $6,568 | $6,568 |
North Carolina Auto Dealers Association PAC | $4,915 | $1,638 |
Anesthesiologists of the Triad PAC | $4,600 | $200 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $3,949 | $31 |
John Bell Committee | $3,550 | $710 |
Wilson Republican Party | $3,530 | $1,765 |
North Carolina Farm Bureau PAC | $3,491 | $873 |
One North Carolina Future | $3,289 | $3,289 |
Citizens for Tamara Barringer | $3,000 | $1,000 |
Iredell Republican Party | $3,000 | $750 |
North Carolina Nurses PAC | $2,965 | $165 |
Committee to Elect Jonathan Melton | $2,700 | $386 |
Committee to Elect Thomas S Hester North Carolina Senator | $2,692 | $2,692 |
Kirk Deviere Campaign Committee | $2,678 | $1,339 |
Friends of MARY-ANN Baldwin | $2,600 | $1,300 |
Folwell Committee | $2,550 | $1,275 |
North Carolina Home Builders Association PAC | $2,402 | $57 |
Metrolina Area Radiologists for Quality in Medicine | $2,360 | $37 |
Triangle Government Alliance | $2,350 | $38 |
Committee to Elect Gene Johnson | $2,167 | $2,167 |
American Anesthesiology of North Carolina PAC | $2,150 | $113 |
Committee for H. Dean Proctor | $2,000 | $1,000 |
Jim Perry Committee | $2,000 | $2,000 |
David Willis for North Carolina | $1,994 | $1,994 |
Wilmington Anesthesiology PAC | $1,983 | $73 |
Wake Democratic Party | $1,979 | $247 |
Josh Stein for Attorney General | $1,910 | $76 |
Cabarrus RBF | $1,800 | $1,800 |
Steve Troxler for North Carolina Commissioner of Agriculture | $1,790 | $1,790 |
Elect Kidwell Committee | $1,781 | $1,781 |
Citizens for Destin Hall | $1,500 | $750 |
Mid-Atlantic Emergency Medical Assoc PAC | $1,405 | $83 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• City of Goldsboro• City of Henderson• Town of Huntersville• City of Mebane• City of Washington• City of Greensboro• City of Raleigh• Town of Chocowinity• City of Wilson• Town of Siler City• Town of Troutman• Town of Boone• City of Greenville• City of Lenoir• City Of Kinston• City Of Hickory• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.