Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Top political contributions made during week ending June 19
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Republican Party | Kenneth Kennedy | Individual | $15,000 | 2021-06-16 |
North Carolina Democratic Party State | Friends of Natasha Marcus | Outside Source | $10,000 | 2021-06-16 |
North Carolina Democratic Party State | Jeff Jackson for NC Senate | Non-Party Comm | $10,000 | 2021-06-16 |
North Carolina Democratic Party State | Michael Garrett for NC Senate | Non-Party Comm | $10,000 | 2021-06-16 |
North Carolina Republican Party | Rodney Pitts | Individual | $10,000 | 2021-06-14 |
Wiley Nickel for North Carolina | George Wilmarth Nickel III | Individual | $7,000 | 2021-06-16 |
Richard Dietz Committee | Bobby R. Burchfield | Individual | $5,800 | 2021-06-14 |
Committee to Elect Graig Meyer | Sarah West | Individual | $5,600 | 2021-06-13 |
Friends of Mark Robinson | Lee Beaman | Individual | $5,600 | 2021-06-13 |
Friends of Mark Robinson | Royce Everette | Individual | $5,600 | 2021-06-16 |
Friends of Mark Robinson | Steve Vanderwoude | Individual | $5,600 | 2021-06-17 |
Friends of Mark Robinson | William Marsh | Individual | $5,600 | 2021-06-17 |
Friends of Mary-Ann Baldwin | Sue Glennon | Individual | $5,600 | 2021-06-19 |
Jim Perry Committee | Michael Williford | Individual | $5,600 | 2021-06-15 |
John Szoka for North Carolina House | Norwood Bryan Jr. | Individual | $5,600 | 2021-06-14 |
John Szoka for North Carolina House | Vance Tyson | Individual | $5,600 | 2021-06-17 |
Josh Stein for Attorney General | Charles T. Barry | Individual | $5,600 | 2021-06-16 |
Josh Stein for Attorney General | David Barry | Individual | $5,600 | 2021-06-14 |
Josh Stein for Attorney General | David Paul Van Scoyoc | Individual | $5,600 | 2021-06-16 |
Josh Stein for Attorney General | James F. Rogerson | Individual | $5,600 | 2021-06-16 |
Josh Stein for Attorney General | James Gulick | Individual | $5,600 | 2021-06-18 |
Josh Stein for Attorney General | Lisa Sandman | Individual | $5,600 | 2021-06-16 |
Josh Stein for Attorney General | Michael G. Sandman | Individual | $5,600 | 2021-06-16 |
Rock Holdings Inc. State PAC | Dan Gilbert | Individual | $5,600 | 2021-06-14 |
Rock Holdings Inc. State PAC | Heather Lovier | Individual | $5,600 | 2021-06-14 |
The John R Bradford III Committee | Ericka Cain | Individual | $5,600 | 2021-06-16 |
The John R Bradford III Committee | Katheryn Keele | Individual | $5,600 | 2021-06-18 |
Committee to Elect Dimple Ajmera | Kevin Palka | Individual | $5,400 | 2021-06-18 |
Elect Bob Steinburg | J. Stephen Vanderwoude | Individual | $5,400 | 2021-06-14 |
Committee to Elect Republican Women | Rabon for Senate | Non-Party Comm | $5,000 | 2021-06-14 |
Johnson for Sheriff | Victoria S. Hunt | Individual | $5,000 | 2021-06-16 |
North Carolina Democratic Party State | Mohammed for North Carolina | Outside Source | $5,000 | 2021-06-16 |
North Carolina Democratic Party State | Wiley Nickel for NC | Non-Party Comm | $5,000 | 2021-06-16 |
Brent Jackson for North Carolina Senate | Gerald F. Smith | Individual | $3,000 | 2021-06-15 |
John Szoka for North Carolina House | Cara Spencer | Individual | $3,000 | 2021-06-14 |
John Szoka for North Carolina House | D. Keith Allison | Individual | $3,000 | 2021-06-14 |
John Szoka for North Carolina House | Jacqueline Smith | Individual | $3,000 | 2021-06-14 |
John Szoka for North Carolina House | Janene a. Aul | Individual | $3,000 | 2021-06-14 |
Richard Dietz Committee | Kieran Joseph Shanahan | Individual | $3,000 | 2021-06-14 |
Josh Stein for Attorney General | Jenny Warburg | Individual | $2,900 | 2021-06-18 |
Friends of Mark Robinson | Gregg Sinders | Individual | $2,800 | 2021-06-18 |
Friends of Mark Robinson | Jonathan Hage | Individual | $2,800 | 2021-06-16 |
Friends of Mark Robinson | Lee Grantham | Individual | $2,800 | 2021-06-17 |
Friends of Mark Robinson | Michael Way | Individual | $2,800 | 2021-06-17 |
Josh Stein for Attorney General | Emily Parks | Individual | $2,800 | 2021-06-15 |
Josh Stein for Attorney General | Jonathan A. Popkin | Individual | $2,800 | 2021-06-16 |
Josh Stein for Attorney General | Susan Lynn Pinsker | Individual | $2,800 | 2021-06-17 |
Judge Wood for Justice | Patrick Gavaghan | Individual | $2,800 | 2021-06-17 |
Philip E Berger Committee | Tim Booras | Individual | $2,800 | 2021-06-15 |
Trey Allen for Justice | Macon Newby | Individual | $2,600 | 2021-06-14 |
Committee to Elect Erin Pare | John Kane | Individual | $2,500 | 2021-06-14 |
Committee to Elect Jonathan Melton | James Goodmon | Individual | $2,500 | 2021-06-16 |
Committee to Elect Republican Women | Phil Berger Committee | Non-Party Comm | $2,500 | 2021-06-14 |
Committee to Elect Republican Women | Ralph Hise for NC Senate | Non-Party Comm | $2,500 | 2021-06-14 |
Friends of David Knight | Carlton Midyette | Individual | $2,500 | 2021-06-16 |
Friends of David Knight | Carlton Midyette | Individual | $2,500 | 2021-06-16 |
Friends of Mark Robinson | George Winslow | Individual | $2,500 | 2021-06-15 |
Friends of Mark Robinson | Helen Laughhery | Individual | $2,500 | 2021-06-15 |
Friends of Mark Robinson | Robert E. Barnhill Jr. | Individual | $2,500 | 2021-06-14 |
Friends of Mary-Ann Baldwin | Stephen Malik | Individual | $2,500 | 2021-06-14 |
John Autry Campaign Committee | Susan Goode | Individual | $2,500 | 2021-06-17 |
John Autry Campaign Committee | Virginia Goode | Individual | $2,500 | 2021-06-14 |
Josh Stein for Attorney General | Michael L. Case | Individual | $2,500 | 2021-06-14 |
Mike Caskey for Rowan | Craig Pierce | Individual | $2,500 | 2021-06-17 |
Verla Insko for State House | Jane B. Preyer | Individual | $2,500 | 2021-06-18 |
Moore Republican Party | William Thomas Brady | Individual | $2,025 | 2021-06-18 |
Committee to Elect Dimple Ajmera | Stephen Rosenburgh | Individual | $2,000 | 2021-06-14 |
Committee to Elect Frank Iler | Debbie Sloane Smith | Individual | $2,000 | 2021-06-14 |
Committee to Elect Mitchell Smith Setzer | Julia Howard, House Committee ACCT | Non-Party Comm | $2,000 | 2021-06-14 |
Johnson for Sheriff | Ernest a. Koury Jr. | Individual | $2,000 | 2021-06-15 |
Mike Causey Campaign | Emily Hiatt | Individual | $2,000 | 2021-06-16 |
Philip E Berger Committee | David L. Rose | Individual | $2,000 | 2021-06-17 |
Philip E Berger Committee | R. Courtney Brown | Individual | $2,000 | 2021-06-16 |
Trey Allen for Justice | Eric West | Individual | $2,000 | 2021-06-16 |
Guilford County Republican Party Building Account | Guilford County REC | Party Comm | $1,950 | 2021-06-15 |
Craven RBF | William M. Harrison SR | Individual | $1,692 | 2021-06-15 |
Moore Republican Party | Marty R. McKenzie | Individual | $1,600 | 2021-06-18 |
Alamance Republican Party | Charles Allen Page | Individual | $1,500 | 2021-06-15 |
Todd Johnson for Senate | John Hendley | Individual | $1,500 | 2021-06-18 |
North Carolina Realtors PAC | Kimberly K. Endre | Individual | $1,050 | 2021-06-18 |
Banks for District Attorney | Earl S. Young | Individual | $1,000 | 2021-06-18 |
Banks for District Attorney | John W. Anglin | Individual | $1,000 | 2021-06-16 |
Brent Jackson for North Carolina Senate | Gary D. Oyster | Individual | $1,000 | 2021-06-17 |
Brent Jackson for North Carolina Senate | Thelbert T. James Jr. | Individual | $1,000 | 2021-06-15 |
Brian Estes for Sheriff | Eddie Holt | Individual | $1,000 | 2021-06-18 |
Cabarrus Republican Party | Committee to Elect Jeff Carpenter | Non-Party Comm | $1,000 | 2021-06-16 |
Chris Humphrey Committee | Charles Means III | Individual | $1,000 | 2021-06-19 |
Chris Humphrey Committee | Gregory Floyd | Individual | $1,000 | 2021-06-19 |
Committee to Elect Erin Pare | Michael Scott Keller | Individual | $1,000 | 2021-06-18 |
Committee to Elect Erin Pare | Sajjan Agarwal | Individual | $1,000 | 2021-06-18 |
Committee to Elect Graig Meyer | Brian Kileff | Individual | $1,000 | 2021-06-18 |
Committee to Elect Graig Meyer | Catharine Cummer | Individual | $1,000 | 2021-06-16 |
Committee to Elect Graig Meyer | Robert J. Sullivan Jr. | Individual | $1,000 | 2021-06-16 |
Committee to Elect Jason Skeet Wilborn Sheriff of Person County | Adam Rouse | Individual | $1,000 | 2021-06-18 |
Committee to Elect Jason Skeet Wilborn Sheriff of Person County | Chad Kendrick | Individual | $1,000 | 2021-06-15 |
Committee to Elect Jeff Zenger to North Carolina State House | Anthony Atala | Individual | $1,000 | 2021-06-16 |
Committee to Elect Jeff Zenger to North Carolina State House | Stephen Berlin | Individual | $1,000 | 2021-06-18 |
Committee to Elect Michael J Stading District Court Judge | Jacqueline Smith | Individual | $1,000 | 2021-06-15 |
Committee to Elect Patricia (Pat) Sykes | Wayne Smith | Individual | $1,000 | 2021-06-14 |
Committee to Elect Patrick Buffkin | Mack Paul | Individual | $1,000 | 2021-06-14 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Oak Island• City of Sanford• City of Roxboro• Town of Lewisville• City of Eden• City of New Bern• Town of Catawba• Town of Lansing• Town of Harrisburg• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• City of Monroe• Town of LA Grange• Town of Burnsville• Town Of Autryville• Town Of Carrboro• Town Of Edenton• Town Of Elon• Town Of Holly Springs• City Of Lexington• Town Of Cornelius• City Of Kinston• City Of Kannapolis• City of Fayetteville• Town Of Mint Hill• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.