Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Republican Party | $88,789 | $4,439 |
Josh Stein for Attorney General | $65,567 | $2,342 |
North Carolina Democratic Leadership Committee (NCDLC) | $29,000 | $3,222 |
Philip E Berger Committee | $21,101 | $879 |
Alan G Cloninger for Sheriff | $20,400 | $158 |
Friends of Mark Robinson | $19,938 | $1,329 |
Citizens for Donnie Harrison | $19,005 | $543 |
Johnson for Sheriff | $14,450 | $1,314 |
Don Brown for Sheriff | $13,420 | $706 |
Lucy Inman for Justice | $13,100 | $1,456 |
North Carolina Democratic Party State | $12,976 | $499 |
Friends of Mary-Ann Baldwin | $11,550 | $1,050 |
John Bell Committee | $11,472 | $1,147 |
Ervin for Justice | $10,612 | $884 |
Friends of Tim Moore | $8,900 | $2,967 |
Moore Republican Party | $7,871 | $232 |
Cooper for North Carolina | $6,975 | $72 |
Trey Allen for Justice | $6,857 | $857 |
North Carolina Realtors PAC | $6,759 | $94 |
Friends of Nicole Stewart | $5,600 | $5,600 |
Committee to Elect Republican Women | $5,575 | $619 |
Committee to Elect Jake Johnson | $5,400 | $675 |
James Atlas McVicker | $5,100 | $510 |
Wncfreedom2020 Committee | $4,205 | $247 |
Committee to Elect Pat B Hurley | $4,050 | $238 |
Committee to Elect Amy Galey | $3,950 | $359 |
Richard Dietz Committee | $3,625 | $453 |
Mecklenburg Republican Party | $3,510 | $1,170 |
New Hanover Republican Women | $3,465 | $165 |
Judge Wood for Justice | $3,420 | $684 |
Committee to Elect Erin Pare | $3,270 | $172 |
Jack Smith Campaign | $3,250 | $1,625 |
Committee to Elect Nancy Hoffmann | $3,050 | $235 |
Wake Republican Party | $3,026 | $44 |
North Carolina Federation of Yr | $3,012 | $502 |
Apartment Association of North Carolina PAC | $3,000 | $64 |
North Carolina Health Care Facilities Association PAC | $2,800 | $2,800 |
Committee to Elect Marion T. Johnson | $2,667 | $59 |
Matheny for Council | $2,650 | $204 |
Natalie for North Carolina | $2,603 | $434 |
Moore Republican Men | $2,540 | $635 |
Beaufort Republican Party | $2,500 | $104 |
Vote Outling | $2,315 | $463 |
Brian Turner for North Carolina House | $2,080 | $260 |
Shane Hilliard for Sheriff | $2,070 | $94 |
Committee to Elect Lisa Barnes | $2,050 | $293 |
Scope Anesthesia PAC | $2,030 | $75 |
Henderson County Republican Women'S Club | $1,980 | $26 |
Smith Anderson PAC | $1,958 | $61 |
Charter Communications North Carolina PAC | $1,955 | $7 |
ORGANIZATIONS IN THIS STORY
City of Graham• City of Newton• City of Eden• City of Goldsboro• Town of Southern Pines• Town of Columbus• City of Greensboro• Village of Pinehurst• City of Raleigh• Town of Chocowinity• Town of Garner• Town of Carolina Beach• Town of Burnsville• Town of Tar Heel• City of Burlington• City of Asheville• City of Kings Mountain• Town of Cary• Town Of Nashville• Town Of Dallas• Town Of Holly Springs• City Of Lexington• City Of Asheboro• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.