Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 9 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Josh Stein for Attorney General | $56,668 | $1,012 |
Friends of Mark Robinson | $49,556 | $413 |
North Carolina Democratic Party State | $40,946 | $718 |
John Szoka for North Carolina House | $27,450 | $1,830 |
North Carolina Republican Party | $25,729 | $3,216 |
Committee to Elect Chad Pennell for Sheriff | $22,944 | $60 |
Employees Political Action Committee | $20,792 | $3 |
Richard Dietz Committee | $15,864 | $690 |
Friends of Mary-Ann Baldwin | $15,846 | $932 |
Verla Insko for State House | $15,260 | $424 |
The John R Bradford III Committee | $13,200 | $3,300 |
Committee to Elect Republican Women | $12,900 | $1,290 |
Nelson Mullins Riley Scarborough State Local PAC | $12,500 | $59 |
Moore Republican Party | $11,858 | $146 |
Rock Holdings Inc. State PAC | $11,200 | $5,600 |
Philip E Berger Committee | $11,125 | $586 |
Johnson for Sheriff | $9,950 | $1,244 |
Lucy Inman for Justice | $9,912 | $367 |
NCSFAA PAC Inc. | $9,601 | $61 |
Trey Allen for Justice | $9,260 | $545 |
Committee to Elect Graig Meyer | $9,210 | $576 |
Judge Wood for Justice | $9,131 | $830 |
North Carolina Realtors PAC | $8,593 | $51 |
Committee to Elect Dimple Ajmera | $7,900 | $2,633 |
Wiley Nickel for North Carolina | $7,605 | $1,086 |
Ervin for Justice | $6,701 | $291 |
Committee to Elect Erin Pare | $6,615 | $348 |
Jim Perry Committee | $5,900 | $1,967 |
Banks for District Attorney | $5,702 | $317 |
Brent Jackson for North Carolina Senate | $5,650 | $807 |
Mike Caskey for Rowan | $5,631 | $225 |
Committee to Elect Nancy Hoffmann | $5,550 | $252 |
Elect Bob Steinburg | $5,400 | $5,400 |
Cooper for North Carolina | $5,145 | $57 |
Friends of David Knight | $5,000 | $2,500 |
John Autry Campaign Committee | $5,000 | $2,500 |
Chris Humphrey Committee | $4,950 | $291 |
Rutherford Democratic Party | $4,070 | $157 |
Iianc PAC | $3,806 | $131 |
Committee to Elect Jonathan Melton | $3,550 | $444 |
North Carolina Association of Nurse Anesthetists PAC | $3,511 | $52 |
Elect Kidwell Committee | $3,388 | $130 |
North Carolina Hospital Association PAC | $3,307 | $220 |
Mike Causey Campaign | $3,300 | $660 |
Todd Johnson for Senate | $3,150 | $525 |
Libertarian Party of North Carolina | $2,843 | $53 |
Lincoln Republican Party | $2,825 | $283 |
Copelof Campaign Committee | $2,800 | $165 |
Damon Chetson for Wake DA | $2,600 | $650 |
The Committee to Elect Tammi Thurm | $2,593 | $199 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Taylorsville• City of Eden• Town of Lansing• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• Town of Chocowinity• City of Monroe• Town of LA Grange• Town of Burnsville• Town of Cary• Town Of Autryville• Town Of Carrboro• Town Of Columbia• Town Of Edenton• Town Of Holly Springs• City Of Lexington• City Of Lincolnton• Town Of Cornelius• City Of Kinston• City Of Brevard• City Of Kannapolis• City of Fayetteville• Forest City Town
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.