Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Top political contributions made during week ending Oct. 1
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Livable Raleigh | Strategic Victory Fund | Donation | $400,000 | 2022-09-27 |
Livable Raleigh | LJS Revocable Trust | Donation | $345,000 | 2022-09-30 |
Livable Raleigh | Nea Advocacy Fund | Donation | $250,000 | 2022-09-28 |
Livable Raleigh | Nea Advocacy Fund | Donation | $200,000 | 2022-09-30 |
Progress North Carolina Action Ie PAC | NCAE | Nonprofit | $200,000 | 2022-09-29 |
Stephen Ross Committee | NC Republican House Caucus | Party Comm | $180,000 | 2022-09-30 |
Committee to Elect Bill Ward | NC House Republicans | Party Comm | $120,000 | 2022-09-29 |
Freedom and Equality Ie PAC | Movement Voter PAC NC | Non-Party Comm | $100,000 | 2022-09-27 |
Fontenot for House 15 | NC Republican Party | Party Comm | $80,000 | 2022-09-30 |
Friends of Wake County | Capitol Broadcasting Company | Outside Source | $50,000 | 2022-09-29 |
Committee to Re-Elect Howard J Hunter III Representative | NC Democrats | Party Comm | $28,819 | 2022-09-27 |
Committee to Re-Elect Howard J Hunter III Representative | NC Democrats | Party Comm | $28,797 | 2022-09-30 |
Coalition for a Better 2050 | Lowe'S Companies | Outside Source | $20,000 | 2022-09-26 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $14,372 | 2022-09-26 |
The John R Bradford III Committee | NC Republican Party | Party Comm | $12,021 | 2022-09-28 |
McInnis for State Senate | NC Senate Majority Fund | Party Comm | $11,233 | 2022-09-26 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $10,439 | 2022-09-26 |
Pitt Democratic Party | Butterfield for Congress | Non-Party Comm | $10,000 | 2022-10-01 |
Pitt Democratic Party | Brian Farkas for NC House | Non-Party Comm | $7,500 | 2022-09-26 |
Committee to Elect Jeff Zenger to North Carolina State House | NC Republican Party | Party Comm | $5,822 | 2022-09-27 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $5,700 | 2022-10-01 |
Bill Brawley Committee | Jason Saine Committee | Non-Party Comm | $5,600 | 2022-09-26 |
Bill Brawley Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-09-29 |
Brent Jackson for North Carolina Senate | Harry D. Murphy | Individual | $5,600 | 2022-09-27 |
Brent Jackson for North Carolina Senate | Jeffery B. Turner | Individual | $5,600 | 2022-09-27 |
Brent Jackson for North Carolina Senate | NC Health Care Facilities Assoc | Non-Party Comm | $5,600 | 2022-09-29 |
Brent Jackson for North Carolina Senate | Wendell H. Murphy | Individual | $5,600 | 2022-09-27 |
Brent Jackson for North Carolina Senate | Wendell H. Murphy Jr. | Individual | $5,600 | 2022-09-27 |
Brent Jackson for North Carolina Senate | Wendy M. Crumpler | Individual | $5,600 | 2022-09-27 |
Chaudhuri for New North Carolina | Cynthia Kuhn | Individual | $5,600 | 2022-09-30 |
Chaudhuri for New North Carolina | Employee PAC (Seanc) | Non-Party Comm | $5,600 | 2022-09-30 |
Chaudhuri for New North Carolina | Mark A. Kuhn | Individual | $5,600 | 2022-09-30 |
Chaudhuri for New North Carolina | Merrick Daniel Bernstein | Individual | $5,600 | 2022-09-29 |
Citizens for Dan Blue | Blue Cross & Blue Shield of NC PAC Bluepac | Non-Party Comm | $5,600 | 2022-10-01 |
Citizens for Donnie Harrison | Lattie Frank Floyd Jr. | Individual | $5,600 | 2022-09-30 |
Citizens for Donnie Harrison | Laura J. Zulueta | Individual | $5,600 | 2022-09-29 |
Committee for H. Dean Proctor | Rodney Long | Individual | $5,600 | 2022-09-26 |
Committee to Elect Bill Ward | Tom Vande Guchte | Individual | $5,600 | 2022-09-28 |
Committee to Elect Frank Iler | Thomas J. Young Jr. | Individual | $5,600 | 2022-09-28 |
Committee to Elect Jeff Zenger to North Carolina State House | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Committee to Elect Leann Pierce | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Committee to Elect Wayne Sasser | NC Health Care Facilities Asso PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Committee to Re-Elect Howard J Hunter III Representative | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Committee to Re-Elect Judge Matt Osman | Daniel Aycoth | Individual | $5,600 | 2022-09-26 |
Dave Craven for North Carolina | North Carolina Bank PAC | Non-Party Comm | $5,600 | 2022-09-28 |
Dean ARP for North Carolina House | NC Health Care Facilities | Non-Party Comm | $5,600 | 2022-09-29 |
Friends of Cheryl Stallings | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Friends of Mary-Ann Baldwin | NC Homebuilders Association Build PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Jim Burgin for Senate Committee | Blue Cross & Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-09-30 |
Larry W Potts North Carolina House of Representatives | North Carolina Health Care Facilities Assocation PAC | Non-Party Comm | $5,600 | 2022-09-27 |
McInnis for State Senate | Jerry Lee | Individual | $5,600 | 2022-09-27 |
McInnis for State Senate | Michelle Jackson | Individual | $5,600 | 2022-09-27 |
McInnis for State Senate | Ronald P. Jackson | Individual | $5,600 | 2022-09-27 |
North Carolina College of Emergency Physicians PAC | Ecepac | Non-Party Comm | $5,600 | 2022-09-27 |
Stephen Ross Committee | NC Red PAC | Non-Party Comm | $5,600 | 2022-09-26 |
The John R Bradford III Committee | NC Red | Non-Party Comm | $5,600 | 2022-09-30 |
Wesley Meredith for Senate | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-09-26 |
Pitt Democratic Party | Committee to Elect Paula Dance | Non-Party Comm | $5,500 | 2022-09-26 |
Committee to Elect Donald Pomeroy | NC Republican Party | Party Comm | $5,400 | 2022-09-27 |
Adams for North Carolina House | Rita Neill | Individual | $5,000 | 2022-09-29 |
Bowman for Sheriff | William Chris Bowman | Individual | $5,000 | 2022-09-26 |
Brent Jackson for North Carolina Senate | Katherine Dawson Atala | Individual | $5,000 | 2022-09-27 |
Brent Jackson for North Carolina Senate | Sharon C. Herring | Individual | $5,000 | 2022-09-27 |
Citizens for Donnie Harrison | Robert L. 'Bob' Luddy | Individual | $5,000 | 2022-09-30 |
Committee to Elect Bill Ward | Donna C. Hurdle | Individual | $5,000 | 2022-09-28 |
Committee to Elect Eddie Graham for Sheriff | Brad Cone | Individual | $5,000 | 2022-09-29 |
Committee to Elect Faye Bordeaux | Jason Barnett | Individual | $5,000 | 2022-09-26 |
Committee to Elect James Bledsoe | James Garland Bledsoe | Individual | $5,000 | 2022-09-26 |
Cumberland County Homeowners & Taxpayers Association PAC | Keith Allison | Individual | $5,000 | 2022-09-30 |
Friends of Mary-Ann Baldwin | Triangle Apartment Association Inc. PAC | Non-Party Comm | $5,000 | 2022-09-30 |
Julie Mayfield for North Carolina Senate | Richard Wasch | Individual | $5,000 | 2022-09-29 |
Lazzara for North Carolina Senate Committee | NC Healthcare Facilities Assoc PAC | Non-Party Comm | $5,000 | 2022-09-28 |
Lofton for North Carolina | Providence Anesthesiology Associates Federal PAC | Non-Party Comm | $5,000 | 2022-09-26 |
McInnis for State Senate | NC Health Care Facilities Assoc PAC | Non-Party Comm | $5,000 | 2022-09-27 |
McInnis for State Senate | NC Senate Majority Fund | Party Comm | $4,750 | 2022-10-01 |
Committee to Elect Larry Yarborough | NC Republican Party | Party Comm | $4,690 | 2022-09-28 |
Committee to Elect Larry Yarborough | NC Republican Party | Party Comm | $4,690 | 2022-09-27 |
Swarbrick for House 48 | North Carolina Republican Party | Party Comm | $4,205 | 2022-09-27 |
Elect Danny Rogers for Sheriff | Jonathan G. Brewer | Individual | $4,100 | 2022-09-27 |
Sossamon, John 2022 No Organizational Paperwork Received | North Carolina Republican Party | Outside Source | $4,027 | 2022-09-27 |
Citizens for Dan Blue | Capital Area Radiological Associates | Non-Party Comm | $4,000 | 2022-09-26 |
Committee for H. Dean Proctor | James Neill | Individual | $4,000 | 2022-09-26 |
Committee for H. Dean Proctor | NC Beer & Wine Wholesalers Association | Non-Party Comm | $4,000 | 2022-09-26 |
Committee to Elect Donny Lambeth | NC Health Care Facilities Assoc. PAC | Non-Party Comm | $4,000 | 2022-09-29 |
Committee to Elect Jonathan Melton | NC Home Builders ASSN PAC | Non-Party Comm | $4,000 | 2022-09-28 |
Dave Craven for North Carolina | Ben Whitley | Individual | $4,000 | 2022-09-29 |
Brent Jackson for North Carolina Senate | Harry M. Shaw | Individual | $3,600 | 2022-09-27 |
Committee to Re-Elect Howard J Hunter III Representative | NCSFAA PAC | Non-Party Comm | $3,500 | 2022-09-30 |
Campaign to Elect Jennifer Truman | Friends of Bonner Gaylord | Non-Party Comm | $3,100 | 2022-09-27 |
Adams for North Carolina House | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-09-26 |
Brent Jackson for North Carolina Senate | Capital Area Radiological Associates | Non-Party Comm | $3,000 | 2022-09-27 |
Brent Jackson for North Carolina Senate | E. C. Smith Jr. | Individual | $3,000 | 2022-09-27 |
Chaudhuri for New North Carolina | Central Carolina Radiologists for Improv of Medicine | Non-Party Comm | $3,000 | 2022-09-26 |
Committee to Elect Bill Ward | Paul Farago | Individual | $3,000 | 2022-10-01 |
Committee to Elect Brian Biggs | NC Realtors | Non-Party Comm | $3,000 | 2022-09-26 |
Committee to Re-Elect Becky Carney | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-09-26 |
Committee to Re-Elect Becky Carney | Providence Anesthesiology Assoc PAC | Non-Party Comm | $3,000 | 2022-09-26 |
Dean ARP for North Carolina House | University Development Coalition PAC | Non-Party Comm | $3,000 | 2022-09-29 |
Friends of David Knight | NC Home Builder Association | Non-Party Comm | $3,000 | 2022-09-27 |
Larry W Potts North Carolina House of Representatives | Jennifer Robinson | Individual | $3,000 | 2022-09-27 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Town of Oak Island• City of Roxboro• Town of Lewisville• Town of Ahoskie• City of Henderson• City of Trinity• Town of Angier• City of Greensboro• City of Raleigh• Town of Garner• City of Monroe• Town of Aberdeen• City of Wilson• Town of Carolina Beach• City of Burlington• City of Asheville• Town of Matthews• City of Rockingham• Town of Apex• City of Greenville• Town Of Autryville• City Of Lexington• Town Of Cornelius• City Of Elizabeth• City Of Hickory• City Of Asheboro• City of Fayetteville• City Of Albemarle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.