Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Livable Raleigh | $650,000 | $325,000 |
Wesley Meredith for Senate | $110,128 | $15,733 |
Citizens Supporting Raleigh | $92,500 | $9,250 |
Elmore for North Carolina House | $60,927 | $1,562 |
Brent Jackson for North Carolina Senate | $34,750 | $1,448 |
Citizens for Donnie Harrison | $33,034 | $321 |
Nelson Mullins Riley Scarborough State Local PAC | $25,000 | $110 |
Sarah Stevens for House | $23,106 | $1,540 |
Committee to Elect McNeely for N.C. House | $20,955 | $952 |
Cumberland County Homeowners & Taxpayers Association PAC | $20,000 | $5,000 |
North Carolina Realtors PAC | $19,828 | $141 |
McInnis for State Senate | $18,575 | $3,096 |
Jon Hardister for North Carolina House | $17,012 | $2,835 |
Friends of Mary-Ann Baldwin | $16,065 | $1,071 |
Tyson for North Carolina House | $15,872 | $690 |
Lincoln Republican Party | $15,812 | $1,757 |
Committee to Re-Elect Howard J Hunter III Representative | $15,721 | $542 |
Chaudhuri for New North Carolina | $14,636 | $215 |
Committee to Elect Terrance Ruth North Carolina | $14,624 | $696 |
The John R Bradford III Committee | $14,180 | $430 |
Citizens for Dan Blue | $13,700 | $1,713 |
North Carolina Home Builders Association PAC | $13,628 | $206 |
Dave Craven for North Carolina | $13,306 | $1,210 |
Committee to Elect Pratik Bhakta | $12,951 | $540 |
Committee to Elect Jeff Zenger to North Carolina State House | $12,850 | $1,836 |
Jim Burgin for Senate Committee | $12,600 | $2,100 |
Donna White for North Carolina House (District 26) | $12,000 | $1,000 |
Carolinas AGC Inc. North Carolina PAC | $11,972 | $748 |
Rowe for Sheriff | $11,836 | $296 |
Pitt Democratic Party | $11,385 | $474 |
Swarbrick for House 48 | $11,195 | $400 |
Elect John Odom | $10,350 | $2,070 |
Wilson Democratic Party | $10,025 | $358 |
Win the Courts | $10,000 | $10,000 |
Committee to Elect Amy Block Deloach | $9,984 | $222 |
George C Simkins Jr. Memorial PAC | $9,500 | $2,375 |
East Carolina Anesthesia PAC | $9,488 | $306 |
Wesley Harris for North Carolina | $9,431 | $1,572 |
Fontenot for House 15 | $9,350 | $3,117 |
Committee for H. Dean Proctor | $9,100 | $3,033 |
Dean ARP for North Carolina House | $9,083 | $1,135 |
Michael H Wray for State House | $8,756 | $876 |
Peoples Alliance PAC | $8,750 | $1,250 |
Committee to Elect John Szoka | $8,100 | $4,050 |
Beaufort Republican Party | $7,848 | $187 |
Sossamon, John 2022 No Organizational Paperwork Received | $7,250 | $806 |
Elect Kidwell Committee | $6,956 | $497 |
Watauga Democratic Party | $6,826 | $56 |
Hartsfield for District Attorney | $6,745 | $132 |
Bill Brawley Committee | $6,172 | $1,543 |
ORGANIZATIONS IN THIS STORY
Town of Lewisville• Stony Point• Town of Ahoskie• City of New Bern• City of Henderson• Town of Angier• Town of Clayton• City of Greensboro• City of Raleigh• Town of Chocowinity• Town of Garner• City of Monroe• Town of Aberdeen• City of Wilson• City of Asheville• City of Mount Airy• Town of Matthews• City of Rockingham• Town of Boone• City of Greenville• Town Of Autryville• Town Of Columbia• City Of Lincolnton• Town Of Cornelius• Town Of Summerfield• City Of Hickory• City Of Asheboro• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.