Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Top political contributions made during week ending Oct. 15
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Livable Raleigh | Make North Carolina First | Donation | $1,225,000 | 2022-10-11 |
Livable Raleigh | North Carolina Citizens for Protecting Our Schools | Donation | $600,000 | 2022-10-11 |
Stephen Ross Committee | NC Republican House Caucus | Party Comm | $175,000 | 2022-10-12 |
Livable Raleigh | NC Association of Realtors | Donation | $160,000 | 2022-10-14 |
Livable Raleigh | America Votes | Donation | $150,000 | 2022-10-14 |
Committee to Elect Bill Ward | NC House Republicans | Party Comm | $120,000 | 2022-10-12 |
Fontenot for House 15 | NC Republican Party | Party Comm | $75,000 | 2022-10-12 |
Garrison for North Carolina House 32 | NCDP House Caucus | Party Comm | $25,554 | 2022-10-14 |
Coalition for a Better 2050 | North Carolina Association of Realtors, Inc. | Nonprofit | $25,000 | 2022-10-12 |
Fayetteville Forward | NC Association of Realtors | Nonprofit | $25,000 | 2022-10-14 |
Progress North Carolina Action Ie PAC | LJS Revocable Trust | Outside Source | $25,000 | 2022-10-14 |
Committee to Elect Amy Block Deloach | NCDP House Caucus | Party Comm | $19,159 | 2022-10-15 |
Campaign for Buncombe'S Future | NC Realtors | Nonprofit | $15,000 | 2022-10-10 |
Committee to Re-Elect Howard J Hunter III Representative | NC Democrats | Party Comm | $12,627 | 2022-10-14 |
Jon Hardister for North Carolina House | NC Republican House Caucus | Party Comm | $11,500 | 2022-10-11 |
Stephen Ross Committee | NC Republican Party | Party Comm | $11,500 | 2022-10-11 |
Swarbrick for House 48 | North Carolina Republican Party | Party Comm | $11,500 | 2022-10-11 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $11,291 | 2022-10-13 |
McInnis for State Senate | NC Senate Majority Fund | Party Comm | $11,233 | 2022-10-10 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $10,439 | 2022-10-10 |
Coalition for a Better 2050 | Atrium Health | Nonprofit | $10,000 | 2022-10-12 |
Committee to Re-Elect AL Whitesides Buncombe County Commissioner | AL Whitesides | Individual | $10,000 | 2022-10-11 |
Durham Committee on the Affairs of Black People PAC | NC Democratic Party | Party Comm | $10,000 | 2022-10-14 |
Committee to Elect Donald Pomeroy | NC Republican Party | Party Comm | $6,166 | 2022-10-11 |
The John R Bradford III Committee | NC Republican Party | Party Comm | $6,011 | 2022-10-10 |
Committee to Elect Jeff Zenger to North Carolina State House | NC Republican Party | Party Comm | $5,821 | 2022-10-11 |
Committee to Elect Jeff Zenger to North Carolina State House | NC Republican Party | Party Comm | $5,821 | 2022-10-14 |
Brent Jackson for North Carolina Senate | NC Autopac | Non-Party Comm | $5,600 | 2022-10-12 |
Brent Jackson for North Carolina Senate | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-13 |
Chaudhuri for New North Carolina | Daniel Alexander Lovenheim | Individual | $5,600 | 2022-10-14 |
Citizens for Dan Blue | Lenny Peters | Individual | $5,600 | 2022-10-13 |
Citizens for Donnie Harrison | Dawn S. Lucas | Individual | $5,600 | 2022-10-11 |
Citizens for Donnie Harrison | Kenneth A. Lucas | Individual | $5,600 | 2022-10-11 |
Citizens for Donnie Harrison | Mark J. Gross | Individual | $5,600 | 2022-10-12 |
Committee to Elect Donny Lambeth | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-14 |
Committee to Elect Jonathan Melton | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-11 |
Dave Craven for North Carolina | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-10 |
Dave Craven for North Carolina | Robert Fulford Jr. | Individual | $5,600 | 2022-10-14 |
Dean ARP for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-13 |
Donna White for North Carolina House (District 26) | NC Hospital Association | Non-Party Comm | $5,600 | 2022-10-15 |
Friends of David Knight | NC Realtor PAC | Non-Party Comm | $5,600 | 2022-10-14 |
Jimmy Dixon for HD 4 | Smithfield Foods Inc. PAC | Non-Party Comm | $5,600 | 2022-10-15 |
Michael H Wray for State House | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-10 |
North Carolina Health Care Facilities Association PAC | Denise Clapp Campbell | Individual | $5,600 | 2022-10-14 |
North Carolina Health Care Facilities Association PAC | Grant Hollowell | Individual | $5,600 | 2022-10-14 |
Stephen Ross Committee | Committee to Elect Amy Galey | Non-Party Comm | $5,600 | 2022-10-13 |
Stephen Ross Committee | NC Automobile Dealers Assoc PAC | Non-Party Comm | $5,600 | 2022-10-11 |
Stephen Ross Committee | Southern States PBA PAC | Non-Party Comm | $5,600 | 2022-10-11 |
The John R Bradford III Committee | Southern States PBA PAC | Non-Party Comm | $5,600 | 2022-10-10 |
Catawba Republican Party | Constantine Kogan | Individual | $5,500 | 2022-10-13 |
Greater Charlotte Republican Women | Melissa Swanson | Individual | $5,145 | 2022-10-12 |
Brent Jackson for North Carolina Senate | North Carolina Pork Council | Non-Party Comm | $5,000 | 2022-10-13 |
Calabria for Wake | Michael B. Conlon | Individual | $5,000 | 2022-10-13 |
Citizens Supporting Raleigh | The John R. McAdams Co. Inc. | Outside Source | $5,000 | 2022-10-10 |
Citizens Supporting Raleigh | Thomas Darden | Individual | $5,000 | 2022-10-13 |
Coalition for a Better 2050 | Carolina Panthers | Outside Source | $5,000 | 2022-10-12 |
Coalition for a Better 2050 | HNTB Companies | Outside Source | $5,000 | 2022-10-12 |
Coalition for a Better 2050 | Sree Hotels | Outside Source | $5,000 | 2022-10-13 |
Committee for H. Dean Proctor | Mike Johnson | Individual | $5,000 | 2022-10-14 |
Committee to Elect Bill Ward | NC House Republicans | Party Comm | $5,000 | 2022-10-10 |
Committee to Elect Bill Ward | NC House Republicans | Party Comm | $5,000 | 2022-10-10 |
Committee to Elect Maria Jocys | Marcia Carpenter | Individual | $5,000 | 2022-10-13 |
Committee to Elect Mark Brody | NC Manufactured & Modular Homebuilders PAC | Non-Party Comm | $5,000 | 2022-10-11 |
Elmore for North Carolina House | Jeff Patterson | Individual | $5,000 | 2022-10-14 |
Fontenot for House 15 | Daniel Rich | Individual | $5,000 | 2022-10-13 |
Fontenot for House 15 | NC Republican Party | Party Comm | $5,000 | 2022-10-10 |
George C Simkins Jr. Memorial PAC | North Carolina Democratic Party | Party Comm | $5,000 | 2022-10-14 |
Guilford Democratic Party | Pinnacle Bank | Outside Source | $5,000 | 2022-10-12 |
Jimmy Dixon for HD 4 | N. C. Pork Council PAC | Non-Party Comm | $5,000 | 2022-10-13 |
New Hanover RBF | Charlene Riddle Williams | Individual | $5,000 | 2022-10-10 |
Stephen Ross Committee | NC Republican Party | Party Comm | $5,000 | 2022-10-10 |
The Committee to Elect David Brake for Sheriff | David Brake | Individual | $5,000 | 2022-10-13 |
Jon Hardister for North Carolina House | NC Republican House Caucus | Party Comm | $4,812 | 2022-10-14 |
Fontenot for House 15 | NC Republican Party | Party Comm | $4,268 | 2022-10-11 |
Fontenot for House 15 | NC Republican Party | Party Comm | $4,268 | 2022-10-11 |
Committee to Elect Pratik Bhakta | NC House Gop | Party Comm | $4,075 | 2022-10-11 |
Greater Charlotte Republican Women | Eric Kuester | Individual | $4,024 | 2022-10-12 |
Bill Brawley Committee | Steve a. Wordsworth | Individual | $4,000 | 2022-10-11 |
Citizens for Minu Lee | NC Realtors PAC | Outside Source | $4,000 | 2022-10-13 |
Restore Raleigh Zoning | Charles Proctor | Individual | $4,000 | 2022-10-11 |
Stephen Ross Committee | Steve a. Wordsworth | Individual | $4,000 | 2022-10-11 |
Committee to Elect Bill Ward | NC House Republicans | Party Comm | $3,948 | 2022-10-14 |
The John R Bradford III Committee | Brenden Jones | Individual | $3,500 | 2022-10-12 |
The John R Bradford III Committee | NCSFAA PAC | Non-Party Comm | $3,500 | 2022-10-11 |
Greater Charlotte Republican Women | Murielle Hage | Individual | $3,325 | 2022-10-12 |
Michael H Wray for State House | NC Automobile Dealers Association PAC | Non-Party Comm | $3,022 | 2022-10-10 |
Sarah Stevens for House | North Carolina Automobile Dealers Association PAC | Non-Party Comm | $3,022 | 2022-10-11 |
Adams for North Carolina House | Michael B. Roper | Individual | $3,000 | 2022-10-14 |
Bill Brawley Committee | Elaine S. Wordsworth | Individual | $3,000 | 2022-10-11 |
Brent Jackson for North Carolina Senate | Lonnie Buck Mitchell | Individual | $3,000 | 2022-10-13 |
Catawba Republican Party | Don Brown for Sheriff | Non-Party Comm | $3,000 | 2022-10-09 |
Chaudhuri for New North Carolina | Smith Anderson PAC | Non-Party Comm | $3,000 | 2022-10-10 |
Committee to Elect Donny Lambeth | Smith Anderson PAC | Non-Party Comm | $3,000 | 2022-10-09 |
Committee to Elect Frank Iler | George a. Sloane III | Individual | $3,000 | 2022-10-10 |
Committee to Elect Frank Iler | Mason H. Anderson | Individual | $3,000 | 2022-10-10 |
Committee to Elect Jake Johnson | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-10-11 |
Friends of Kelly Hastings | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-10-14 |
Stephen Ross Committee | Elaine Wordsworth | Individual | $3,000 | 2022-10-11 |
The Overcash Committee | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-10-14 |
Tyson for North Carolina House | NC Hospital ASSN PAC | Non-Party Comm | $3,000 | 2022-10-14 |
ORGANIZATIONS IN THIS STORY
City of Belmont• Town of Waxhaw• Town of Oak Island• Town of Lewisville• Town of Ahoskie• City of New Bern• Town of Columbus• Town of Clayton• City of Greensboro• City of Raleigh• Town of Garner• City of Monroe• Town of Aberdeen• Town of Warsaw• City of Wilson• City of Burlington• City of Asheville• City of Mount Airy• Town of Matthews• City of Rockingham• Town of Sharpsburg• City of Cherryville• Town Of Autryville• Town Of Cornelius• City Of Elizabeth• City Of Hickory• City Of Asheboro• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.