Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Top political contributions made during week ending Oct. 22
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Livable Raleigh | Nea Advocacy Fund | Donation | $150,000 | 2022-10-19 |
Friends of Wake County | Sas Institute | Outside Source | $50,000 | 2022-10-20 |
North Carolina Citizens for a Better Tomorrow | American Federation for Children | Nonprofit | $50,000 | 2022-10-19 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $50,000 | 2022-10-21 |
Committee to Elect Amy Block Deloach | North Carolina Democratic Party | Party Comm | $40,000 | 2022-10-20 |
Committee to Re-Elect Howard J Hunter III Representative | NC Democrats | Party Comm | $39,816 | 2022-10-21 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $15,604 | 2022-10-20 |
North Carolina Republican Council of State Committee | Sandra K. Gilliland | Individual | $15,000 | 2022-10-17 |
Wake Democratic Party | North Carolina Democratic Party | Party Comm | $15,000 | 2022-10-19 |
Wesley Harris for North Carolina | North Carolina Democratic Party | Party Comm | $13,615 | 2022-10-21 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $11,291 | 2022-10-17 |
McInnis for State Senate | NC Senate Majority Fund | Party Comm | $11,233 | 2022-10-17 |
Friends of Wake County | Fred Smith Company | Outside Source | $10,000 | 2022-10-17 |
Committee to Elect Donald Pomeroy | NC Republican Party | Party Comm | $6,166 | 2022-10-19 |
Committee to Elect Donald Pomeroy | NC Republican Party | Party Comm | $6,166 | 2022-10-19 |
Committee to Elect Jeff Zenger to North Carolina State House | NC Republican Party | Party Comm | $5,821 | 2022-10-19 |
Committee to Elect Jeff Zenger to North Carolina State House | NC Republican Party | Party Comm | $5,821 | 2022-10-19 |
Brent Jackson for North Carolina Senate | Charter Communications | Non-Party Comm | $5,600 | 2022-10-21 |
Brent Jackson for North Carolina Senate | Robert E. Huckabee | Individual | $5,600 | 2022-10-22 |
Brent Jackson for North Carolina Senate | Smithfield Foods, Inc. | Non-Party Comm | $5,600 | 2022-10-17 |
Brent Jackson for North Carolina Senate | Truist Finacial Corp. PAC | Non-Party Comm | $5,600 | 2022-10-22 |
Calabria for Wake | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Chaudhuri for New North Carolina | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-21 |
Citizens for Dan Blue | Brian R. Good | Individual | $5,600 | 2022-10-22 |
Citizens for Dan Blue | NC Hospital Association PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Citizens for Dan Blue | Truist Financial Corp. Federal State & Local PAC | Non-Party Comm | $5,600 | 2022-10-22 |
Committee to Elect Donny Lambeth | James Goodnight | Individual | $5,600 | 2022-10-16 |
Committee to Elect Donny Lambeth | Joey Bowen | Individual | $5,600 | 2022-10-20 |
Committee to Elect Donny Lambeth | NC Hospital Association | Non-Party Comm | $5,600 | 2022-10-16 |
Committee to Elect Donny Lambeth | Ronald Bowen | Individual | $5,600 | 2022-10-20 |
Committee to Elect Donny Lambeth | Tony Atala | Individual | $5,600 | 2022-10-16 |
Committee to Elect Donny Lambeth | Truist Financial Corp. Fed, State and Local PAC | Non-Party Comm | $5,600 | 2022-10-21 |
Committee to Elect Jackie Rogers for Sheriff | Jim Perry Committee | Non-Party Comm | $5,600 | 2022-10-18 |
Committee to Elect Todd Kennedy | John Kane | Individual | $5,600 | 2022-10-21 |
Corey Branch Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Dave Craven for North Carolina | North Carolina Automobile Dealers Association Political Action Committee | Non-Party Comm | $5,600 | 2022-10-18 |
Dave Craven for North Carolina | Truist Financial Coproration Federal State & Local PAC | Non-Party Comm | $5,600 | 2022-10-21 |
Dean ARP for North Carolina House | Michael Boddie | Individual | $5,600 | 2022-10-18 |
Elect John Odom | Larry D. Barbour | Individual | $5,600 | 2022-10-17 |
Fontenot for House 15 | NC Red Thom Tillis Political PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Friends of Mary-Ann Baldwin | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Garrison for North Carolina House 32 | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Jimmy Dixon for HD 4 | Southern States PBA PAC Fund | Non-Party Comm | $5,600 | 2022-10-18 |
Jon Hardister for North Carolina House | Truist (Branch Banking and Trust Co. of NC) | Non-Party Comm | $5,600 | 2022-10-21 |
Larry W Potts North Carolina House of Representatives | NC Hospital Association | Non-Party Comm | $5,600 | 2022-10-21 |
Lazzara for North Carolina Senate Committee | Jim Perry Committee | Non-Party Comm | $5,600 | 2022-10-22 |
Lazzara for North Carolina Senate Committee | NC Automobile Dealers Assoc. PAC | Non-Party Comm | $5,600 | 2022-10-21 |
New Hanover RBF | Isabell Logan | Individual | $5,600 | 2022-10-18 |
Sarah for North Carolina | Carey Dean Debnam | Individual | $5,600 | 2022-10-21 |
Sarah for North Carolina | Southern States PBA PAC Fund | Non-Party Comm | $5,600 | 2022-10-21 |
Tricia Cotham Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-17 |
Wesley Meredith for Senate | John Mitchell | Individual | $5,600 | 2022-10-19 |
Wesley Meredith for Senate | Lee Barnes | Individual | $5,600 | 2022-10-22 |
Committee to Elect Donald Pomeroy | NC Republican Party | Party Comm | $5,400 | 2022-10-20 |
Stephen Ross Committee | NC Republican Party | Party Comm | $5,239 | 2022-10-18 |
Adams for North Carolina House | Carman Johnson | Individual | $5,000 | 2022-10-18 |
Adams for North Carolina House | Michael a. Johnson | Individual | $5,000 | 2022-10-18 |
Committee to Elect Donny Lambeth | NC Dental PAC | Non-Party Comm | $5,000 | 2022-10-21 |
Committee to Elect Donny Lambeth | Rose Bowen | Individual | $5,000 | 2022-10-20 |
Cumberland County Homeowners & Taxpayers Association PAC | Cara a. Spencer | Individual | $5,000 | 2022-10-19 |
Cumberland County Homeowners & Taxpayers Association PAC | Thomas Spencer | Individual | $5,000 | 2022-10-19 |
Dean ARP for North Carolina House | Debra Fitts | Individual | $5,000 | 2022-10-17 |
Dean ARP for North Carolina House | Edward Fitts Jr. | Individual | $5,000 | 2022-10-17 |
Dean ARP for North Carolina House | Maurice Gallarda | Individual | $5,000 | 2022-10-20 |
Franklin Democratic Party | Butterfield for Congress | Non-Party Comm | $5,000 | 2022-10-16 |
Friends of David Knight | Ronald Wooten | Individual | $5,000 | 2022-10-18 |
Jon Hardister for North Carolina House | Lenny Peters | Individual | $5,000 | 2022-10-18 |
Lazzara for North Carolina Senate Committee | Louis W. Sewell III | Individual | $5,000 | 2022-10-21 |
McInnis for State Senate | Patrick D. Molamphy | Individual | $5,000 | 2022-10-17 |
Pitt Democratic Party | Kandie Smith for NC House | Non-Party Comm | $5,000 | 2022-10-17 |
Stephen Ross Committee | McHenry for Congress | Non-Party Comm | $5,000 | 2022-10-20 |
The John R Bradford III Committee | Randy Marion | Individual | $5,000 | 2022-10-22 |
Committee to Elect Larry Yarborough | NC Republican Party | Party Comm | $4,690 | 2022-10-19 |
Committee to Elect Ben Massey | Ben Frank Massey Jr. | Individual | $4,684 | 2022-10-22 |
Committee to Re-Elect Becky Carney | Truist Financial Corp. Fed State & Local | Non-Party Comm | $4,500 | 2022-10-17 |
Committee to Re-Elect Howard J Hunter III Representative | Truist Financial Corp. Federal State & Local PAC | Non-Party Comm | $4,500 | 2022-10-17 |
Garrett for North Carolina | Truist Financial Corp. Federal & Local PAC | Non-Party Comm | $4,500 | 2022-10-17 |
Joyce Waddell Senate 40 Campaign | Truist NC PAC | Non-Party Comm | $4,500 | 2022-10-21 |
Kandie Smith for North Carolina House 8 | Truist Financial Corp. Federal State and Local | Non-Party Comm | $4,500 | 2022-10-21 |
Lazzara for North Carolina Senate Committee | Truist Financial Corp. PAC | Non-Party Comm | $4,500 | 2022-10-22 |
Lofton for North Carolina | Truist Financial Corp. Federal State & Local | Non-Party Comm | $4,500 | 2022-10-17 |
Sarah for North Carolina | Truist Financial Corp. Federal State & Local PAC | Non-Party Comm | $4,500 | 2022-10-22 |
Wesley Harris for North Carolina | Truist Financial PAC | Non-Party Comm | $4,500 | 2022-10-21 |
Jimmy Dixon for HD 4 | N. C. Gop | Party Comm | $4,334 | 2022-10-18 |
Committee to Elect Pratik Bhakta | NC House Gop | Party Comm | $4,075 | 2022-10-19 |
Brent Jackson for North Carolina Senate | Kochpac | Non-Party Comm | $4,000 | 2022-10-17 |
Jim Burgin for Senate Committee | NC Health Care Facilities ASSN PAC | Non-Party Comm | $4,000 | 2022-10-17 |
Terashima for North Carolina | Southern States PBA PAC Fund | Non-Party Comm | $4,000 | 2022-10-19 |
Committee to Elect Bill Ward | NC House Republicans | Party Comm | $3,948 | 2022-10-18 |
Allison for House | Truist Financial Corp. Federal Stae and Local PAC | Non-Party Comm | $3,500 | 2022-10-20 |
Committee to Elect Wayne Sasser | Truist Financial Corp. Federal State & Local | Non-Party Comm | $3,500 | 2022-10-17 |
David Willis for North Carolina | Hong Chen | Individual | $3,500 | 2022-10-22 |
Elect Ed Goodwin | Truist Financial Corp. PAC | Non-Party Comm | $3,500 | 2022-10-17 |
Marvin Lucas for House Committee | NCS Faa PAC | Non-Party Comm | $3,500 | 2022-10-21 |
McInnis for State Senate | NCSFAA PAC 05-07 | Non-Party Comm | $3,500 | 2022-10-21 |
Roberson for North Carolina | Truist Financial Corp. Federal State & Local PAC | Non-Party Comm | $3,500 | 2022-10-17 |
Pitt Democratic Party | Mary Molly Holdeman | Individual | $3,400 | 2022-10-20 |
Yancey Democratic Party | Ronald 'Ronnie' RANDO;PH | Individual | $3,200 | 2022-10-20 |
Committee to Elect Amy Block Deloach | Emily'S List Federal Fund | Non-Party Comm | $3,100 | 2022-10-18 |
Donna White for North Carolina House (District 26) | NC Nurses PAC | Non-Party Comm | $3,100 | 2022-10-16 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• City of Roxboro• Town of Lewisville• Town of Ahoskie• Town of Angier• Town of Louisburg• Town of Clayton• Town of Spring Lake• City of Greensboro• Town of Knightdale• City of Raleigh• City of Monroe• Town of LA Grange• Town of Warsaw• City of Wilson• Town of Jefferson• Town of Burnsville• City of Burlington• City of Asheville• City of Rockingham• City of Greenville• Town Of Autryville• Town Of Shallotte• Town Of Edenton• City Of Lexington• Town Of Cornelius• City Of Elizabeth• City Of Hickory• City Of Asheboro• City of Fayetteville• City Of Albemarle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.