U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central City of Goldsboro: Precinct 18 reveals 181 votes supporting Republicans, making up 20.1% of the total, and 707 votes for Democrats, representing 78.6% of the votes, highlighting the precinct's political preferences.
Overall, 1,030 registered voters in Central City of Goldsboro: Precinct 18 did not vote in 2020.
Additionally, there were a total of 1,929 residents in the 18+ age group in Central City of Goldsboro: Precinct 18.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Ada I. Best | 402 S Leslie Street, Goldsboro, NC 27530 | Voted |
Ada Laverne Jones | 610 Stronach Avenu, Goldsboro, NC 27534 | Voted |
Addie Redman | 212 Brazil Street, Goldsboro, NC 27530 | Voted |
Adelle Lewis | 505 E Spruce Street, Goldsboro, NC 27530 | Voted |
Adrieen Dione Eley | 407 E Spruce Street, Goldsboro, NC 27530 | Voted |
Ahmad Pittman | 1203 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Aisha Wynn | 708 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Alex Gonzalo Pavon-Valencia | 104 S Pineview Avenu, Goldsboro, NC 27530 | Voted |
Alexis Christina Zwerling | 513 Second Street, Goldsboro, NC 27530 | Voted |
Alexis Teawanna Johnson | 404 Hollowell Avenu, Goldsboro, NC 27530 | Voted |
Alfonso Sullivan | 207 S Leslie Street, Goldsboro, NC 27530 | Voted |
Alfred Jensen Buck | 900 First Street, Goldsboro, NC 27534 | Voted |
Alice Faye English | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Alice Royal | 203 E Holly Street, Goldsboro, NC 27530 | Voted |
Alice Sholar Buck | 900 First Street, Goldsboro, NC 27534 | Voted |
Allen Earl Anderson | 214 E Holly Street, Goldsboro, NC 27530 | Voted |
Allen Tyrone Ford | 715 Bain Street, Goldsboro, NC 27530 | Voted |
Allena Wynn Blount | 510 Third Street, Goldsboro, NC 27534 | Voted |
Alonza Marquail Sheard | 803 Aycock Street, Goldsboro, NC 27534 | Didn't Vote |
Alonzo Julius King | 212 E Holly Street, Goldsboro, NC 27530 | Didn't Vote |
Alycia Rontell Coley | 704 Bryant Street, Goldsboro, NC 27530 | Voted |
Amaniyea Taikeya Pridgen | 310 Park Avenu, Goldsboro, NC 27530 | Didn't Vote |
Amie L. Sykes | 503 Eunice Street, Goldsboro, NC 27530 | Didn't Vote |
Amivi Emefa Hiheta | 422 Hinson Street, Goldsboro, NC 27530 | Voted |
Amy C. Davis | 805 Second Street, Goldsboro, NC 27530 | Voted |
Amy Madeline Hall | 1015 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Andre Eugene Sutton | 212 E Holly Street, Goldsboro, NC 27530 | Voted |
Andre Lloyd | 712 Waters Street, Goldsboro, NC 27530 | Voted |
Andre Tyler Frantanez | 408 E Spruce Street, Goldsboro, NC 27530 | Didn't Vote |
Andrea Jean Poudrier | 1112 E Walnut Street, Goldsboro, NC 27530 | Voted |
Andrew Clinton White | 707 E Holly Street, Goldsboro, NC 27530 | Voted |
Andrew Philip Slater | 905 E Walnut Street, Goldsboro, NC 27530 | Voted |
Anequa Jaquel Hooker | 306 Charles Street, Goldsboro, NC 27530 | Voted |
Angel Jeanette Ingram | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Angela Campbell Murray | 423 Denmark Street, Goldsboro, NC 27530 | Voted |
Angela L. Artis | 512 Third Street, Goldsboro, NC 27534 | Didn't Vote |
Angela Lynette Carlisle | 710 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Angeline Grantham McInis | 502 Stronach Avenu, Goldsboro, NC 27534 | Voted |
Angella Michelle Southerland | 1107 E Walnut Street, Goldsboro, NC 27530 | Voted |
Angelo Martinez Monroe | 908 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Anita Kathryn Hajjar | 1105 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Anita Simmons Johnson | 402 S William Street, Goldsboro, NC 27530 | Didn't Vote |
Ann Nelson Smith | 1201 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Anna Braswell Hall | 605 E Walnut Street, Goldsboro, NC 27530 | Voted |
Anne Holland Farmer | 412 N William Street, Goldsboro, NC 27530 | Voted |
Annette Smith | 716 Waters Street, Goldsboro, NC 27530 | Voted |
Annie Bell Anderson | 214 E Holly Street, Goldsboro, NC 27530 | Voted |
Annie Lee Best | 713 E Walnut Street, Goldsboro, NC 27530 | Voted |
Annie Lewis Keller | 507 E Elm Street, Goldsboro, NC 27530 | Voted |
Anthony Andrew Dixon | 719 E Pine Street, Goldsboro, NC 27530 | Voted |
Anthony Maurice Taylor | 612 E Walnut Street, Goldsboro, NC 27530 | Voted |
Anthony Paul Tilghman | 602 Third Street, Goldsboro, NC 27534 | Voted |
Anthony Ray McLamb | 205 S Slocumb Street, Goldsboro, NC 27530 | Voted |
Anthony Tyrone Flowers | 508 E Walnut Street, Goldsboro, NC 27530 | Voted |
Antoinette Henderson Artis | 104 N Kornegay Street, Goldsboro, NC 27530 | Voted |
Antron Tramaine Oliver | 410 E Walnut Street, Goldsboro, NC 27530 | Voted |
Antwon Jeromel Travis | 911 E Walnut Street, Goldsboro, NC 27530 | Voted |
April Janice Smith | 727 Bain Street, Goldsboro, NC 27530 | Didn't Vote |
April Lanette Franklin | 319 Denmark Street, Goldsboro, NC 27530 | Voted |
April Leigh Rojas | 1111 E Walnut Street, Goldsboro, NC 27530 | Voted |
April Michelle Davis | 207 S Leslie Street, Goldsboro, NC 27530 | Voted |
Apryl Dawn Davis | 1103 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Asha Akiya Joyner | 408 Charles Street, Goldsboro, NC 27530 | Voted |
Ashari Quanisha Robinson | 1400 Clingman Street, Goldsboro, NC 27534 | Voted |
Ashonda Arteri Devaughn | 726 Bryant Street, Goldsboro, NC 27530 | Voted |
Audrey Humphrey | 1111 Clingman Street, Goldsboro, NC 27534 | Voted |
Auntrell Cerrone Barnes | 309 Beech Street, Goldsboro, NC 27530 | Voted |
Ava Latreece Smith | 309 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Ava Oliver | 410 E Walnut Street, Goldsboro, NC 27530 | Voted |
Averon Shavonne Smith | 1001 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Barbara Deshaze Robinson | 409 Denmark Street, Goldsboro, NC 27530 | Voted |
Barbara Martin Hatten | 300 Bright Street, Goldsboro, NC 27530 | Voted |
Barbara Wilkerson | 405 N William Street, Goldsboro, NC 27530 | Voted |
Barry Adams | 710 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Barry Lee Johnson | 701 Bryant Street, Goldsboro, NC 27530 | Voted |
Belvely Artis Smith | 607 E Walnut Street, Goldsboro, NC 27530 | Voted |
Benjamin William Kenner | 808 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Bennie Best | 706 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Bernice Exum Hinton | 409 S John Street, Goldsboro, NC 27530 | Voted |
Bernice Smith | 727 Bain Street, Goldsboro, NC 27530 | Voted |
Bernita Faye Hemphill | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Beth Ann Lostal | 707 Third Street, Goldsboro, NC 27534 | Voted |
Betty Jean Christian | 105 S Leslie Street, Goldsboro, NC 27530 | Voted |
Betty Jean Thompson | 109 N Herman Street, Goldsboro, NC 27530 | Voted |
Betty Lofton Armstrong | 402 S William Street, Goldsboro, NC 27530 | Voted |
Billy Jamaal Summers | 420 Hollowell Avenu, Goldsboro, NC 27530 | Voted |
Billy R. Taylor | 309 E Elm Street, Goldsboro, NC 27530 | Didn't Vote |
Blair Elliott | 718 E Pine Street, Goldsboro, NC 27530 | Voted |
Bland Peacock | 1006 4th Street, Goldsboro, NC 27534 | Voted |
Blondine Ingrid Knelsen | 112 N Leslie Street, Goldsboro, NC 27530 | Voted |
Bobby Gray Jones | 308 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Bobby Valate Cox | 1002 Aycock Street, Goldsboro, NC 27534 | Didn't Vote |
Bonnie Blizzard Ham | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Bonnie Lynn Harvey | 807 Aycock Street, Goldsboro, NC 27534 | Voted |
Bonnie Pittman Ezzelle | 1110 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Brandie Nichole Pavon | 104 S Pineview Avenu, Goldsboro, NC 27530 | Voted |
Brandon Jeri Dawson | 615 Second Street, Goldsboro, NC 27530 | Voted |
Brandon Thelester Royal | 203 E Holly Street, Goldsboro, NC 27530 | Voted |
Brenda Dianne Royal | 203 E Holly Street, Goldsboro, NC 27530 | Voted |
Brenda Lee Graves | 1303 Higgins Street, Goldsboro, NC 27534 | Voted |
Brigitte Louise Bebi Broohm | 402 Charles Street, Goldsboro, NC 27530 | Voted |
Brionna Nyasia Renne Hardy | 705 Bryant Street, Goldsboro, NC 27530 | Voted |
Brittany Jeannettea Shackleford | 406 Hollowell Avenu, Goldsboro, NC 27530 | Didn't Vote |
Brittany Jordan Sampson | 308 Hollowell Avenu, Goldsboro, NC 27530 | Voted |
Brittany Leigh Lasalle | 605 E Walnut Street, Goldsboro, NC 27530 | Voted |
Brittany Nicole Young | 1107 E Walnut Street, Goldsboro, NC 27530 | Voted |
Bruce Morris Battle | 106 N Pineview Avenu, Goldsboro, NC 27530 | Voted |
Bruce Wendell Coleman | 512 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Calvin K. Jackson | 900 4th Street, Goldsboro, NC 27534 | Voted |
Cameo Karr | 819 E Walnut Street, Goldsboro, NC 27530 | Voted |
Cameron Hakeem Bennett | 109 N Herman Street, Goldsboro, NC 27530 | Voted |
Camilla Shonte Shaw | 723 Bain Street, Goldsboro, NC 27530 | Voted |
Carl McQuilla | 405 E Walnut Street, Goldsboro, NC 27530 | Voted |
Carla Olivia Chapel | 113 N Leslie Street, Goldsboro, NC 27530 | Voted |
Carla Renee Brown | 415 S Herman Street, Goldsboro, NC 27530 | Voted |
Carla Requel Pridgen | 308 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Carlos Andre Vaughn | 309 Beech Street, Goldsboro, NC 27530 | Voted |
Carnell Mickens | 400 E Walnut Street, Goldsboro, NC 27530 | Voted |
Carol Wright Branch | 1200 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Carolina Patricia Andrews | 106 Patrick Street, Goldsboro, NC 27530 | Voted |
Carolyn Delois Lewis | 317 Beech Street, Goldsboro, NC 27530 | Voted |
Carolyn Jean Bryant | 704 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Carrie Belle Thompson | 210 E Vine Street, Goldsboro, NC 27530 | Voted |
Carson Wray Clark | 1204 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Cassandra Best | 404 S Leslie Street, Goldsboro, NC 27530 | Voted |
Cassandra Dawn Martin | 1015 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Cassandra Lashea Miller | 605 Second Street, Goldsboro, NC 27530 | Voted |
Catherine Cherry | 110 N John Street, Goldsboro, NC 27530 | Voted |
Catina Louise Johnson | 700 Bryant Street, Goldsboro, NC 27530 | Voted |
Cecarhro Lamont Kornegay | 508 Second Street, Goldsboro, NC 27530 | Didn't Vote |
Cecil Blount | 808 E Walnut Street, Goldsboro, NC 27530 | Voted |
Cecil Clark Boydston | 500 E Walnut Street, Goldsboro, NC 27530 | Voted |
Celeste Lejoi Dannette Morrisey | 313 Denmark Street, Goldsboro, NC 27530 | Didn't Vote |
Cesar Gustavo Lamar | 106 N Herman Street, Goldsboro, NC 27530 | Voted |
Chandell Renee Lee | 707 Bryant Street, Goldsboro, NC 27530 | Voted |
Chanelle Renee Rodrigo | 426 Charles Street, Goldsboro, NC 27530 | Voted |
Chante Marie Grymes | 712 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Charlene Langston | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Charles Jones | 723 E Pine Street, Goldsboro, NC 27530 | Voted |
Charles Stanley Ford | 715 First Street, Goldsboro, NC 27534 | Voted |
Charles Tyrone Abrams | 1114 E Walnut Street, Goldsboro, NC 27530 | Voted |
Charlisa Demetris Wells | 601 E Spruce Street, Goldsboro, NC 27530 | Didn't Vote |
Cheritta Jamie McCoy | 1113 Clingman Street, Goldsboro, NC 27534 | Voted |
Cheryl Mitchell Taylor | 405 Third Street, Goldsboro, NC 27534 | Voted |
Cheryl S. Denny | 1201 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Chicarno Lasale Raynor | 507 Gulley Street, Goldsboro, NC 27530 | Didn't Vote |
Christal Lashan Jones | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Christian Leigh Kirby | 812 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Christina Alexandra Dalrymple Perry | 700 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Christina Pauline Gurchinoff | 606 Stronach Avenu, Goldsboro, NC 27534 | Voted |
Christine Ford Cooley | 105 S Slocumb Street, Goldsboro, NC 27530 | Voted |
Christopher Lee Harper | 511 Third Street, Goldsboro, NC 27534 | Voted |
Cierra Ronshae Hagans | 1105 Wayne Memorial Drive, Goldsboro, NC 27534 | Voted |
Clara Smith | 409 E Spruce Street, Goldsboro, NC 27530 | Voted |
Clarinda C. Samuel | 709 Bryant Street, Goldsboro, NC 27530 | Didn't Vote |
Claudia Belle Roberts | 804 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Clifton Earl Thompson | 310 Bright Street, Goldsboro, NC 27530 | Voted |
Collin Alan Cumby | 1114 E Walnut Street, Goldsboro, NC 27530 | Voted |
Columbus Taylor | 405 Third Street, Goldsboro, NC 27534 | Voted |
Connie Brinson | 1012 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Cornesha Annette Briggs | 724 Waters Street, Goldsboro, NC 27530 | Voted |
Cortina Latrell Langston | 607 E Walnut Street, Goldsboro, NC 27530 | Voted |
Crystal Latrice Spaulding | 112 S Kornegay Street, Goldsboro, NC 27530 | Voted |
Crystal Lynne Gooding | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Curtis Brownlee | 305 Park Avenu, Goldsboro, NC 27530 | Didn't Vote |
Curtis Lee Messick | 810 E Walnut Street, Goldsboro, NC 27530 | Voted |
Curtis Leroy Owens | 1009 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Curtrell Lamar Mitchell | 507 Second Street, Goldsboro, NC 27530 | Voted |
Cynthea Elaine Applewhite | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Cynthia Ann Jarmond | 425 Denmark Street, Goldsboro, NC 27530 | Voted |
Cynthia Lenise Culbertson | 506 Denmark Street, Goldsboro, NC 27530 | Voted |
Cynthia Marie Williams | 302 Brazil Street, Goldsboro, NC 27530 | Voted |
Daija Shakwanna Nia'jee Gardner | 315 E Walnut Street, Goldsboro, NC 27530 | Voted |
Dale Edward Harris | 103 Lee Street, Goldsboro, NC 27530 | Voted |
Daliris Cruz | 414 Hinson Street, Goldsboro, NC 27530 | Voted |
Dallas R. Player | 318 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Dameko Devon Artis | 807 Second Street, Goldsboro, NC 27530 | Voted |
Dana Lei Gardner | 505 E Walnut Street, Goldsboro, NC 27530 | Voted |
Dana Shanitra Smith | 313 Charles Street, Goldsboro, NC 27530 | Voted |
Daniel John Parks | 209 E Holly Street, Goldsboro, NC 27530 | Voted |
Daniel Maruice Clark | 507 Gulley Street, Goldsboro, NC 27530 | Voted |
Danielle Breil Best | 508 E Walnut Street, Goldsboro, NC 27530 | Voted |
Danny Andray Williams | 1004 4th Street, Goldsboro, NC 27534 | Voted |
Danny Roy Hazelwood | 105 N Audubon Avenu, Goldsboro, NC 27530 | Voted |
Darius Reid | 715 Waters Street, Goldsboro, NC 27530 | Voted |
Darlene Sue Robinson | 701 E Walnut Street, Goldsboro, NC 27530 | Didn't Vote |
Darren Young | 400 Charles Street, Goldsboro, NC 27530 | Voted |
Davia J. Webb | 108 N Slocumb Street, Goldsboro, NC 27530 | Voted |
David Alvester Cobb | 1405 Clingman Street, Goldsboro, NC 27534 | Voted |
David Harley Richer | 610 Stronach Avenu, Goldsboro, NC 27534 | Voted |
David Henry Powell | 1012 E Walnut Street, Goldsboro, NC 27530 | Voted |
David Jerome Clutterbuck | 1309 Clingman Street, Goldsboro, NC 27534 | Voted |
David Lee Cochran | 1303 Higgins Street, Goldsboro, NC 27534 | Voted |
David Lewis | 904 E Walnut Street, Goldsboro, NC 27530 | Voted |
David Thomas Crumpler | 706 N William Street, Goldsboro, NC 27530 | Voted |
David Wayne Webb | 108 N Slocumb Street, Goldsboro, NC 27530 | Voted |
Dawn Bryant Moreland | 107 N Leslie Street, Goldsboro, NC 27530 | Voted |
Debbie Jean Bunn | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Debbie Lynn Hart | 102 N Herman Street, Goldsboro, NC 27530 | Voted |
Debi Esther Broohm | 408 Hinson Street, Goldsboro, NC 27530 | Voted |
Deborah A. Spencer | 212 E Vine Street, Goldsboro, NC 27530 | Didn't Vote |
Deborah C. Jackson | 411 S Herman Street, Goldsboro, NC 27530 | Voted |
Deborah Lewis Jackson | 514 Beale Street, Goldsboro, NC 27530 | Voted |
Deborah Loftin Robinson | 315 Charles Street, Goldsboro, NC 27530 | Voted |
Debra Potts Mitchell | 1313 Herring Street, Goldsboro, NC 27534 | Voted |
Dejuan Raphael Edwards | 508 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Delavisa Renee Harris-Faison | 800 4th Street, Goldsboro, NC 27534 | Voted |
Delma W. Beasley | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Deloris Rose Ingram | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Delton Edgar Thompson | 802 4th Street, Goldsboro, NC 27534 | Voted |
Demetrious Antwan Peartree | 508 E Walnut Street, Goldsboro, NC 27530 | Voted |
Demya Christina Yelverton | 500 Beale Street, Goldsboro, NC 27530 | Voted |
Denise Barnes Mitchell | 512 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Denise Marie Miles | 722 Waters Street, Goldsboro, NC 27530 | Didn't Vote |
Dennis Cox | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Derrick Antonia Maye | 419 S Slocumb Street, Goldsboro, NC 27530 | Didn't Vote |
Destiny Franchee Wynn | 708 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Dexter L. Yelverton | 500 Beale Street, Goldsboro, NC 27530 | Voted |
Dexter Lene Jones | 818 Second Street, Goldsboro, NC 27530 | Voted |
Diamond Latrice Jennings | 406 Charles Street, Goldsboro, NC 27530 | Voted |
Diana Goff Edwards | 506 Hinson Street, Goldsboro, NC 27530 | Voted |
Diana Smith | 313 Charles Street, Goldsboro, NC 27530 | Voted |
Diane Davis Massengill | 1106 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Diane W. Daniels | 309 Beech Street, Goldsboro, NC 27530 | Voted |
Diann Henderson Moore | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Dianne Jordan | 1104 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Dianne Marie Hodges | 101 N Jackson Street, Goldsboro, NC 27530 | Voted |
Dollie Artis Ward | 301 Denmark Street, Goldsboro, NC 27530 | Voted |
Donald Keith Faris | 107 Patrick Street, Goldsboro, NC 27530 | Voted |
Donald Patrick Stephens | 317 Beech Street, Goldsboro, NC 27530 | Voted |
Dondi Shanelle Applewhite | 310 Park Avenu, Goldsboro, NC 27530 | Voted |
Doneshia Danielle Williams | 403 E Spruce Street, Goldsboro, NC 27530 | Voted |
Donja Chermaine Gibson | 424 Charles Street, Goldsboro, NC 27530 | Voted |
Donna Ann Davis | 314 Beech Street, Goldsboro, NC 27530 | Voted |
Donna Jean Player | 318 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Donna N. Robinson | 414 Charles Street, Goldsboro, NC 27530 | Didn't Vote |
Donnell Depriest Hinton | 303 S John Street, Goldsboro, NC 27530 | Voted |
Donnie Fitzgerald Tate | 202 S Slocumb Street, Goldsboro, NC 27530 | Voted |
Doreen Heath Davis | 700 Third Street, Goldsboro, NC 27534 | Voted |
Doris Marie Lee | 513 S Leslie Street, Goldsboro, NC 27530 | Voted |
Doris Mccoy Wade | 911 E Walnut Street, Goldsboro, NC 27530 | Voted |
Dorisenia Marie Thompson | 310 S Slocumb Street, Goldsboro, NC 27530 | Voted |
Dorothy Keith Simms | 1110 E Walnut Street, Goldsboro, NC 27530 | Voted |
Dorothy Mae Hooks | 905 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Dorothy Whitfield Langston | 705 E Holly Street, Goldsboro, NC 27530 | Voted |
Duane Earp | 725 Bain Street, Goldsboro, NC 27530 | Voted |
Dykeshia Latrelle Lee | 408 Beale Street, Goldsboro, NC 27530 | Voted |
Earl Jackson Graham | 435 E Elm Street, Goldsboro, NC 27530 | Voted |
Earl Nails | 508 Stronach Avenu, Goldsboro, NC 27534 | Voted |
Earlean Virginia Simmons | 1106 Evans Street, Goldsboro, NC 27534 | Voted |
Eddie Walker Pringle | 314 Charles Street, Goldsboro, NC 27530 | Voted |
Edna Dail Blizzard | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Edward Bell | 510 Denmark Street, Goldsboro, NC 27530 | Voted |
Edward Blount | 305 Park Avenu, Goldsboro, NC 27530 | Voted |
Edward Carnell Royal | 611 E Elm Street, Goldsboro, NC 27530 | Voted |
Edward Franklin Sugg | 815 First Street, Goldsboro, NC 27534 | Voted |
Edward John Kelly | 1307 Cobb Street, Goldsboro, NC 27534 | Voted |
Edward Joshua Speight | 910 4th Street, Goldsboro, NC 27534 | Voted |
Eleanor Manuel Johnson | 104 N Herman Street, Goldsboro, NC 27530 | Voted |
Elgin Martinez Baber | 405 E Spruce Street, Goldsboro, NC 27530 | Voted |
Elisabeth Sumann Harris | 103 Lee Street, Goldsboro, NC 27530 | Voted |
Eliza Smith Jones | 304 S Leslie Street, Goldsboro, NC 27530 | Voted |
Elizabeth Brownstead | 201 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Elizabeth Heath Peacock | 1006 4th Street, Goldsboro, NC 27534 | Voted |
Elizabeth Jean Collier | 705 Second Street, Goldsboro, NC 27530 | Voted |
Ella Mae King | 111 N Leslie Street, Goldsboro, NC 27530 | Voted |
Ella Verina Young | 611 E Elm Street, Goldsboro, NC 27530 | Didn't Vote |
Ellen Marie Edwards | 411 E Spruce Street, Goldsboro, NC 27530 | Voted |
Ellen Marie Nicolette | 815 First Street, Goldsboro, NC 27534 | Didn't Vote |
Ellis Melvin | 509 E Walnut Street, Goldsboro, NC 27530 | Voted |
Ellonora Powell Pitt | 1209 E Walnut Street, Goldsboro, NC 27530 | Voted |
Ellouise B. Johnson | 607 E Walnut Street, Goldsboro, NC 27530 | Voted |
Endia Michelle Exum | 724 Bryant Street, Goldsboro, NC 27530 | Voted |
Eric Devone Edmundson | 319 Hollowell Avenu, Goldsboro, NC 27530 | Voted |
Eric Tracey Gerald Hicks | 508 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Erica Rashonda Best | 406 Hollowell Avenu, Goldsboro, NC 27530 | Didn't Vote |
Ernest Daniel Boney | 209 E Elm Street, Goldsboro, NC 27530 | Voted |
Ernest Lee McCullen | 307 S Herman Street, Goldsboro, NC 27530 | Voted |
Ernestine Carlton | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Ernestine Sherard | 404 E Walnut Street, Goldsboro, NC 27530 | Voted |
Ervin Atkins | 205 N Daisy Street, Goldsboro, NC 27530 | Voted |
Esther Darelene Sanders | 801 Aycock Street, Goldsboro, NC 27534 | Voted |
Ethel Mae Davis | 318 E Spruce Street, Goldsboro, NC 27530 | Voted |
Ethel Ruth Davis | 718 Bryant Street, Goldsboro, NC 27530 | Didn't Vote |
Eula Simms Johnson | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Eva Grace Foye | 108 N Herman Street, Goldsboro, NC 27530 | Voted |
Evelyn Swinson | 705 E Walnut Street, Goldsboro, NC 27530 | Voted |
Fallon Phyness Kornegay | 401 Charles Street, Goldsboro, NC 27530 | Voted |
Fannie Faye Tipton | 509 E Chestnut Street, Goldsboro, NC 27530 | Voted |
Fannie Kornegay | 200 Beale Street, Goldsboro, NC 27530 | Voted |
Felicia Bryant Atkins | 205 N Daisy Street, Goldsboro, NC 27530 | Voted |
Forest Russell | 901 Aycock Street, Goldsboro, NC 27534 | Voted |
Frances Smith Best | 412 Beale Street, Goldsboro, NC 27530 | Voted |
Frank Brian Foster | 100 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Frank Hardee | 303 E Holly Street, Goldsboro, NC 27530 | Didn't Vote |
Freddie Alton Hooks | 905 Evergreen Avenu, Goldsboro, NC 27530 | Voted |
Frederick Lee Harris | 1309 Cobb Street, Goldsboro, NC 27534 | Voted |
Fredretta Hollomon White | 805 E Elm Street, Goldsboro, NC 27530 | Voted |
Fredrica Bryan Hargett | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Fulton Alfred Spriggs | 100 S Pineview Avenu, Goldsboro, NC 27530 | Voted |
Garry Marshall Best | 713 E Walnut Street, Goldsboro, NC 27530 | Voted |
Geneva Ann Johnson | 1400 Clingman Street, Goldsboro, NC 27534 | Voted |
Geniel Bryant | 104 S Center Street, Goldsboro, NC 27530 | Didn't Vote |
George Thomas Fields | 706 Third Street, Goldsboro, NC 27534 | Voted |
Georgetta Armstrong Atkinson | 810 E Walnut Street, Goldsboro, NC 27530 | Didn't Vote |
Georgia Ann Johnson | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Georgia Lashette Moody | 510 Hinson Street, Goldsboro, NC 27530 | Voted |
Georgiana Watkins | 715 First Street, Goldsboro, NC 27534 | Voted |
Geraldine M. Margiotta | 104 S Center Street, Goldsboro, NC 27530 | Voted |
Geraldine Sutton Parker | 414 S Leslie Street, Goldsboro, NC 27530 | Voted |
Gitel Kercy Francois | 105 N Pineview Avenu, Goldsboro, NC 27530 | Voted |
Glenda Swinson Carter | 303 Hollowell Avenu, Goldsboro, NC 27530 | Voted |
Gloria Jones Taylor | 421 Denmark Street, Goldsboro, NC 27530 | Voted |
Gordon Keith Adams | 407 Denmark Street, Goldsboro, NC 27530 | Voted |
Grayson Adams Parker | 1206 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Gregorio Zerrudo Jacob | 1102 E Mulberry Street, Goldsboro, NC 27530 | Voted |
Gregory Boseman | 1005 Aycock Street, Goldsboro, NC 27534 | Voted |
Gregory Lequal Borders | 505 E Walnut Street, Goldsboro, NC 27530 | Voted |
Gregory Okeith Jackson | 1009 E Walnut Street, Goldsboro, NC 27530 | Voted |
Gregory Whitley | 501 E Spruce Street, Goldsboro, NC 27530 | Voted |
Gregory William Washington | 410 Gulley Street, Goldsboro, NC 27530 | Voted |
Gwendolyn Cox Stevens | 100 N Herman Street, Goldsboro, NC 27530 | Voted |
Gwendolyn Sheard Thompson | 802 4th Street, Goldsboro, NC 27534 | Voted |
Harriett Elizabeth Jones | 612 Third Street, Goldsboro, NC 27534 | Voted |
Harry Lee McCoy | 911 E Walnut Street, Goldsboro, NC 27530 | Didn't Vote |
Harry Olen Null | 104 S Center Street, Goldsboro, NC 27530 | Voted |
