Adobe Stock
Adobe Stock
Of the 3,548 subsidies provided, the largest was for J B J Kilpatrick Farms, Inc., which received $419,807 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Duplin County farmer was $1 to Christopher Rivenbark.
There were 4,284 fewer subsidies than the year before, and the total value of the subsidies fell by $12,662,044.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
J B J Kilpatrick Farms, Inc. | $419,807 | Pandemic Livestock Indemnity Program | $419,807 |
4M Farms of Harrells, LLC | $200,972 | Coronavirus Food Assistance Program Cares 2.1 | $200,972 |
Lake Creek Farm, Inc. | $199,310 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $199,310 |
Jamie Dail | $173,050 | Coronavirus Food Assistance Program Cares 2.1 | $173,050 |
Nicholas Bell | $141,580 | Coronavirus Food Assistance Program Cares 2.1 | $141,580 |
Newgen Farms, LLC | $137,095 | Coronavirus Food Assistance Program Cares 2.1 | $137,095 |
Tall Timber Farms, LLC | $135,183 | Coronavirus Food Assistance Program Cares 2.1 | $135,183 |
Douglas A. Jernigan | $127,969 | Coronavirus Food Assistance Program Cares 2.1 | $149,252 |
Kornegay Farms, Inc. | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $371,592 |
Steven M Levai | $122,755 | Coronavirus Food Assistance Program Cares 2.1 | $124,446 |
James B. Jones Jr. | $120,861 | Coronavirus Food Assistance Program Cares 2.1 | $132,706 |
Connie M. Jones | $117,157 | Coronavirus Food Assistance Program Cares 2.1 | $117,157 |
Carl H. Riley Jr. | $116,994 | Coronavirus Food Assistance Program Cares 2.1 | $116,994 |
Mark Davis Family Farms, Inc. | $116,895 | Coronavirus Food Assistance Program Cares 2.1 | $116,895 |
Paul W. Dail | $114,117 | Coronavirus Food Assistance Program Cares 2.1 | $114,117 |
William A. Jackson Jr. | $107,005 | Coronavirus Food Assistance Program Cares 2.1 | $107,005 |
Friendship Finishing, LLC | $104,047 | Coronavirus Food Assistance Program Cares 2.1 | $104,047 |
Kornegay Farms, Inc. | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $371,592 |
Herbert Wayne Cannady II | $97,958 | Emergency Assist Livestock Bees Fish (ELAP) Program | $97,958 |
Herbert Wayne Cannady II | $97,958 | Emergency Assist Livestock Bees Fish (ELAP) Program | $97,958 |
Craig King Farms, LLC | $92,032 | Coronavirus Food Assistance Program Cares 2.1 | $183,704 |
William A. Grimes | $90,238 | Coronavirus Food Assistance Program Cares 2.1 | $90,238 |
Niles Lucas | $89,287 | Coronavirus Food Assistance Program Cares 2.1 | $99,345 |
Cottle Farms, Inc. | $86,223 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $191,332 |
Poley Creek Farms, Inc. | $86,205 | Coronavirus Food Assistance Program Cares 2.1 | $86,205 |
Kathryn Swinson Jernigan | $83,786 | Price Loss Coverage Program | $124,709 |
Christopher Lee Civils | $82,227 | Coronavirus Food Assistance Program Cares 2.1 | $83,082 |
Duplin Sod Farms, Inc. | $80,416 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,416 |
Henry G. Dail | $79,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,808 |
Shane Rhodes | $79,059 | Coronavirus Food Assistance Program Cares 2.1 | $79,059 |
Joyner & Joyner Farms | $78,283 | Quality Loss Adjustment Program | $170,661 |
Black River Farms, LLC | $76,194 | Coronavirus Food Assistance Program Cares 2.1 | $80,432 |
Phillips Family Farms, LLC | $74,188 | Coronavirus Food Assistance Program Cares 2.1 | $74,188 |
D Jackson Farms, LLC | $73,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,376 |
JNJ Farms, Inc. | $73,421 | Coronavirus Food Assistance Program Cares 2.1 | $73,421 |
Robert Lee Pate Jr. | $73,094 | Coronavirus Food Assistance Program Cares 2.1 | $73,094 |
Hannah Forrest Blueberry, LLC | $73,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,000 |
Triple D Farms | $72,105 | Coronavirus Food Assistance Program Cares 2.1 | $102,301 |
Craig King Farms, LLC | $71,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,704 |
Cottle Farms, Inc. | $68,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $191,332 |
Sean Simpson | $68,684 | Coronavirus Food Assistance Program Cares 2.1 | $68,684 |
David Keith Langston | $68,459 | Quality Loss Adjustment Program | $76,837 |
Wesley Mewborn | $67,779 | Coronavirus Food Assistance Program Cares 2.1 | $71,723 |
Barwick Turkey Farm, LLC | $67,690 | Coronavirus Food Assistance Program Cares 2.1 | $67,690 |
Daly Family Farms, Inc. | $67,100 | Coronavirus Food Assistance Program Cares 2.1 | $67,100 |
William J. Hering Jr. | $66,442 | NAP Regular Web-Based Program | $101,505 |
Pocosin Farms, LLC | $61,010 | Coronavirus Food Assistance Program Cares 2.1 | $61,010 |
Thomas B. Frederick | $60,827 | Coronavirus Food Assistance Program Cares 2.1 | $124,456 |
Major M. Jones | $60,252 | Coronavirus Food Assistance Program Cares 2 | $76,735 |
Best Farm Poultry, LLC | $59,850 | Coronavirus Food Assistance Program Cares 2.1 | $59,850 |
Mcclenny Farms, Inc. | $58,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,803 |
ATM Farms, LLP | $57,600 | Coronavirus Food Assistance Program Cares 2.1 | $57,600 |
Gordon R. Ivey | $57,281 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $301,346 |
Herring Pork Producers, Inc. | $56,946 | Coronavirus Food Assistance Program Cares 2.1 | $56,946 |
A&M English Farms, LLC | $56,057 | Coronavirus Food Assistance Program Cares 2.1 | $56,057 |
Kornegay Farms, Inc. | $55,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $371,592 |
Tony M. Jones | $54,003 | Coronavirus Food Assistance Program Cares 2 | $136,681 |
Tony M. Jones | $53,526 | Coronavirus Food Assistance Program Cares 2.1 | $136,681 |
Red Rooster Farms, LLC | $53,375 | Coronavirus Food Assistance Program Cares 2.1 | $53,375 |
Hannah Forrest Blueberry, LLC | $51,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,000 |
Lake Creek Logging & Trucking, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Thomas Timber, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Kornegay Logging | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Raynorwood, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
DH Rivenbark & Son, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Duplin Forrest Products, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Padgette Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
James M. Walker | $50,604 | Coronavirus Food Assistance Program Cares 2.1 | $50,604 |
William Stedman Moore | $50,462 | Coronavirus Food Assistance Program Cares 2.1 | $50,462 |
Tommy Grantham Farms, Inc. | $49,663 | Coronavirus Food Assistance Program Cares 2.1 | $125,723 |
James and Price Farms, Inc. | $49,467 | Coronavirus Food Assistance Program Cares 2.1 | $50,548 |
Seth Quinn | $49,053 | Coronavirus Food Assistance Program Cares 2.1 | $65,602 |
Back Field Farms, LLC | $47,698 | Coronavirus Food Assistance Program Cares 2.1 | $47,698 |
James W. Frederick Jr. | $47,319 | Coronavirus Food Assistance Program Cares 2.1 | $157,497 |
Chris Casteen | $46,875 | Coronavirus Food Assistance Program Cares 2.1 | $46,875 |
Gordon R. Ivey | $46,686 | Coronavirus Food Assistance Program Cares 2 | $301,346 |
Benjamin L. Grady Jr. | $46,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,922 |
Mote Plantation Farms, Inc. | $45,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,018 |
Creekside Farming, LLC | $45,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,053 |
Richlands Farms, Inc. | $45,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,858 |
Grady Farms, Inc. | $44,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,159 |
Gregory F. Bradshaw | $44,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,571 |
JDH Livestock, LLC | $44,662 | Coronavirus Food Assistance Program Cares 2.1 | $44,662 |
Gordon R. Ivey | $44,065 | Coronavirus Food Assistance Program Cares 2.1 | $301,346 |
Allen H. Jernigan | $44,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,392 |
Steven C. Johnson | $43,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,497 |
Grady Family Farms, Inc. | $43,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,311 |
Benjamin Michael Price | $43,821 | Coronavirus Food Assistance Program Cares 2.1 | $54,183 |
Strickland Farms, Inc. | $43,323 | Coronavirus Food Assistance Program Cares 2.1 | $43,323 |
Benson Sow Farm, LLC | $43,036 | Coronavirus Food Assistance Program Cares 2.1 | $43,036 |
James W. Frederick Jr. | $43,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,497 |
Delmas Hobbs | $42,996 | Coronavirus Food Assistance Program Cares 2.1 | $42,996 |
Bass Boyz Family Farm, LLC | $42,011 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $119,943 |
Harvey Preston Thornton Jr. | $41,077 | Coronavirus Food Assistance Program Cares 2.1 | $44,594 |
Gordon R. Ivey | $40,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $301,346 |
Gary Hardison | $40,700 | Coronavirus Food Assistance Program Cares 2.1 | $40,700 |
B & M Elston Farms, LLC | $40,306 | Coronavirus Food Assistance Program Cares 2.1 | $41,675 |
Strickland Farming Partnership | $39,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,363 |
Louis Q. Howard | $39,884 | Coronavirus Food Assistance Program Cares 2.1 | $51,025 |
Denver D. Sholar | $39,491 | Coronavirus Food Assistance Program Cares 2.1 | $43,457 |
E&kfarms, Inc. | $39,415 | Coronavirus Food Assistance Program Cares 2.1 | $56,164 |
Gordon R. Ivey | $39,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $301,346 |
Nicholas R. Herring | $39,110 | Coronavirus Food Assistance Program Cares 2.1 | $39,110 |
James C. Moore | $38,065 | Coronavirus Food Assistance Program Cares 2.1 | $38,065 |
Quarter D Farms, Inc. | $37,988 | Coronavirus Food Assistance Program Cares 2.1 | $37,988 |
M & R Farms of Harrells, LLC | $37,676 | Coronavirus Food Assistance Program Cares 2.1 | $37,676 |
James Hunter Frederick | $37,564 | Coronavirus Food Assistance Program Cares 2.1 | $37,786 |
P & J Farming, Inc. | $37,332 | Coronavirus Food Assistance Program Cares 2 | $77,157 |
Joseph B. Jennette | $37,053 | Coronavirus Food Assistance Program Cares 2.1 | $42,715 |
Cypress Lane Farms, Inc. | $37,026 | Coronavirus Food Assistance Program Cares 2.1 | $37,026 |
John D. Dunn | $36,987 | Coronavirus Food Assistance Program Cares 2.1 | $42,857 |
Sea Gobbler Farms, Inc. | $36,473 | Coronavirus Food Assistance Program Cares 2.1 | $36,473 |
Claro Grantham | $35,927 | Coronavirus Food Assistance Program Cares 2.1 | $36,752 |
Bass Boyz Family Farm, LLC | $35,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,943 |
Jon Gurganus | $35,628 | Coronavirus Food Assistance Program Cares 2.1 | $38,552 |
Martin R. Cannon | $35,556 | Coronavirus Food Assistance Program Cares 2.1 | $35,556 |
Britt Hog Farms, LLC | $35,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,983 |
Victor Lee Swinson | $35,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,167 |
Ten Mile Farm, Inc. | $34,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,919 |
Richard D. Sholar | $34,889 | Coronavirus Food Assistance Program Cares 2.1 | $35,761 |
Steve Rhodes | $34,734 | Coronavirus Food Assistance Program Cares 2.1 | $34,734 |
Kathryn Swinson Jernigan | $34,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,709 |
Joseph I. Powell | $34,326 | Coronavirus Food Assistance Program Cares 2.1 | $46,488 |
Sullivan Farms | $33,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,483 |
John P. Grady | $32,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,347 |
J. W. Mott | $32,631 | Coronavirus Food Assistance Program Cares 2.1 | $32,631 |
Adam R. Knowles | $32,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,499 |
Dwight Devone Armwood D a Trucking | $31,942 | Pandemic Assistance for Timber Harvesters and Haulers Program | $33,942 |
Michele T. Grady | $31,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,415 |
Travis Grantham Farms, Inc. | $31,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,818 |
Gordon R. Ivey | $31,529 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $301,346 |
Luanne Summerlin | $31,480 | Coronavirus Food Assistance Program Cares 2.1 | $31,480 |
Ashton Owen Jackson Jr. | $31,328 | Coronavirus Food Assistance Program Cares 2.1 | $52,533 |
Joyner & Joyner Farms | $30,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,661 |
Britt Hog Farms, LLC | $30,926 | Coronavirus Food Assistance Program Cares 2.1 | $109,983 |
Tommy Grantham Farms, Inc. | $30,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,723 |
Triple D Farms | $30,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,301 |
Patricia Mote Johnson | $30,065 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,338 |
Creekside Farming, LLC | $29,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,053 |
Kornegay Farms, Inc. | $28,844 | Coronavirus Food Assistance Program Cares 2.1 | $371,592 |
Thomas B. Frederick | $28,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,456 |
Teresa K. Swinson | $28,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,626 |
James W. Frederick Jr. | $28,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,497 |
Thomas C. Kilpatrick | $28,117 | Coronavirus Food Assistance Program Cares 2.1 | $28,473 |
J Sullivan & Son Farms, LLC | $27,729 | Coronavirus Food Assistance Program Cares 2.1 | $48,914 |
Maready Enterprises, LLC | $27,704 | Coronavirus Food Assistance Program Cares 2.1 | $32,061 |
Cipher Farms, LLC | $27,661 | Coronavirus Food Assistance Program Cares 2.1 | $27,661 |
Cottle Organic, Inc. | $27,419 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,090 |
Ruffin Mark Davis | $27,346 | Coronavirus Food Assistance Program Cares 2.1 | $27,346 |
Cashwell Farms, LLC | $27,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,374 |
Mary L. Brown | $26,814 | Coronavirus Food Assistance Program Cares 2.1 | $26,814 |
Larry Kristin Sutton | $26,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,217 |
Jane G. Brewer | $26,463 | Coronavirus Food Assistance Program Cares 2.1 | $30,006 |
JM Massey Farms, Inc. | $26,457 | Coronavirus Food Assistance Program Cares 2.1 | $26,457 |
Wallace Farms, Inc. | $26,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,254 |
John D. Ivey | $26,184 | Coronavirus Food Assistance Program Cares 2 | $108,900 |
Bump, Inc. | $26,150 | Coronavirus Food Assistance Program Cares 2.1 | $26,150 |
Jerry F. Jackson | $25,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,169 |
James Ralph Britt Jr. | $25,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,686 |
Lewis Farm Company, Inc. | $25,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,456 |
Donnell Kornegay Jr. | $25,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,910 |
Lucas L. Carter | $25,547 | Coronavirus Food Assistance Program Cares 2.1 | $25,547 |
Thomas Leroy Frederick | $25,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,256 |
Zachary Samuel Quinn | $25,317 | Coronavirus Food Assistance Program Cares 2.1 | $25,317 |
Phillips Partners | $25,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,683 |
Glenda T. McCullen | $25,161 | Coronavirus Food Assistance Program Cares 2.1 | $28,873 |
Joyner & Joyner Farms | $25,062 | Quality Loss Adjustment Program | $170,661 |
Kornegay Farms, Inc. | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $371,592 |
Dennis Russell Waller | $24,783 | Coronavirus Food Assistance Program Cares 2 | $76,389 |
7 STR8 Farms | $24,467 | Coronavirus Food Assistance Program Cares 2.1 | $24,467 |
Gerald Jerome Mobley | $24,321 | Coronavirus Food Assistance Program Cares 2.1 | $31,416 |
Lewis Farm Company, Inc. | $24,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,456 |
James Matthew Parker | $24,025 | Coronavirus Food Assistance Program Cares 2.1 | $24,758 |
Sullivan Farms | $23,901 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,483 |
Jeffrey Owen Jackson | $23,785 | Coronavirus Food Assistance Program Cares 2.1 | $44,989 |
Joshua B. Barfield | $23,762 | Coronavirus Food Assistance Program Cares 2.1 | $23,762 |
Paul K. Phillips | $23,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,095 |
David Thomas Chestnutt | $23,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,544 |
Creekside Farming, LLC | $23,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,053 |
Sullivan Farms | $23,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,483 |
Mote Forestry, Inc. | $23,052 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,052 |
L and D Martin Farms, Inc. | $23,028 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $37,392 |
Major Foy Ivey Jr. | $22,959 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,670 |
P & J Farming, Inc. | $22,802 | Coronavirus Food Assistance Program Cares 2 | $77,157 |
Neil Barwick | $22,763 | Coronavirus Food Assistance Program Cares 2.1 | $25,916 |
Strickland Farming Partnership | $22,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,363 |
Grady Family Farms, Inc. | $22,339 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,311 |
BDC Farming, LLC | $22,096 | Coronavirus Food Assistance Program Cares 2.1 | $34,330 |
James M. Wells | $21,893 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,550 |
Errol Bertice Quinn | $21,688 | Coronavirus Food Assistance Program Cares 2.1 | $21,688 |
William C. Lanier | $21,686 | Coronavirus Food Assistance Program Cares 2.1 | $36,961 |
Herring Farms, Inc. | $21,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,667 |
Douglas Wade Wells | $21,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,767 |
Buddy's Farms, LLC | $21,160 | Coronavirus Food Assistance Program Cares 2.1 | $21,160 |
Charles W. Edwards Jr. | $21,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,166 |
Willis Todd Swinson | $21,061 | Coronavirus Food Assistance Program Cares 2.1 | $21,061 |
Steven C. Johnson | $21,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,497 |
Major Foy Ivey Jr. | $20,834 | Coronavirus Food Assistance Program Cares 2 | $121,670 |
Grimes Road Farms, LLC | $20,683 | Coronavirus Food Assistance Program Cares 2.1 | $20,683 |
Paul K. Phillips | $20,633 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,095 |
John D. Ivey | $20,482 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,900 |
David Thomas Chestnutt | $20,324 | Coronavirus Food Assistance Program Cares 2.1 | $53,544 |
Victor Lee Swinson | $20,320 | Price Loss Coverage Program | $96,167 |
Major Foy Ivey Jr. | $20,075 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $121,670 |
James M. Wells | $20,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,550 |
Robin Smith | $19,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,984 |
Eric Justin Price | $19,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,932 |
AJS Farms, LLC | $19,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,984 |
Major Foy Ivey Jr. | $19,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,670 |
James W. Frederick Jr. | $19,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,497 |
Sutton Brothers Farms, Inc. | $19,279 | Coronavirus Food Assistance Program Cares 2.1 | $22,051 |
Ronnie Dale Adams | $19,046 | Coronavirus Food Assistance Program Cares 2.1 | $21,237 |
Joey Hood Farms, LLC | $19,004 | Coronavirus Food Assistance Program Cares 2.1 | $19,004 |
Strickland Farming Partnership | $18,974 | Price Loss Coverage Program | $198,363 |
William Robert Kilpatrick | $18,874 | Coronavirus Food Assistance Program Cares 2.1 | $19,305 |
Michele T. Grady | $18,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,415 |
Sammy Albert Mote | $18,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,839 |
Major Foy Ivey Jr. | $18,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,670 |
Deborah B. Pope | $18,258 | Coronavirus Food Assistance Program Cares 2.1 | $18,258 |
Sholar Farms, Inc. | $18,204 | Coronavirus Food Assistance Program Cares 2.1 | $36,376 |
John Davis Bland | $18,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,633 |
William B. Sutton | $18,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,179 |
Strickland Farming Partnership | $17,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,363 |
Maurice A. Butts | $17,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,469 |
Sidney J. Cavenaugh | $17,788 | Coronavirus Food Assistance Program Cares 2.1 | $18,926 |
Grady Farms, Inc. | $17,743 | Coronavirus Food Assistance Program Cares 2.1 | $93,159 |
Dexter Burl Edwards | $17,693 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,638 |
James Robert McGowan | $17,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,507 |
Sholar Farms, Inc. | $17,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,376 |
Judy H. Harrell | $17,267 | Coronavirus Food Assistance Program Cares 2.1 | $17,267 |
Cottle Farms, Inc. | $17,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $191,332 |
Roy A. Brock | $17,227 | Coronavirus Food Assistance Program Cares 2.1 | $20,600 |
Will-O-Wen Farms, Inc. | $17,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,044 |
Douglas A. Jernigan | $16,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,252 |
T and T Swine, LLC | $16,941 | Coronavirus Food Assistance Program Cares 2.1 | $16,941 |
Jack Alphin Farms, LLC | $16,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,128 |
John D. Ivey | $16,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,900 |
Strickland Farming Partnership | $16,479 | Coronavirus Food Assistance Program Cares 2 | $198,363 |
Jarman Farms | $16,460 | Coronavirus Food Assistance Program Cares 2.1 | $16,460 |
Maranatha Farms, Inc. | $16,419 | Coronavirus Food Assistance Program Cares 2.1 | $16,419 |
Paul H. Dail | $16,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,138 |
Dennis Russell Waller | $16,043 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,389 |
Ralph Lanier Jr. | $16,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,965 |
Ashton Owen Jackson Jr. | $15,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,533 |
Jeffrey Owen Jackson | $15,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,989 |
Major Foy Ivey III | $15,967 | Coronavirus Food Assistance Program Cares 2 | $34,230 |
Strickland Farming Partnership | $15,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,363 |
Richard F. Lanier | $15,806 | Coronavirus Food Assistance Program Cares 2.1 | $31,511 |
Rouse Brothers Produce, Inc. | $15,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,189 |
Adam M. Brummett | $15,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,015 |
Davis Farming Company, Inc. | $15,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,720 |
Teresa K. Swinson | $15,661 | Price Loss Coverage Program | $103,626 |
J Sullivan & Son Farms, LLC | $15,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,914 |
Grady Farms, Inc. | $15,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,159 |
Farm Fresh Produce Distribution, Inc. | $15,225 | Web-Based NAP | $22,958 |
Cottle Farms, Inc. | $15,117 | NAP Regular Web-Based Program | $191,332 |
Teresa K. Swinson | $15,090 | Price Loss Coverage Program | $103,626 |
Nickie N. Lucas | $15,073 | Coronavirus Food Assistance Program Cares 2.1 | $30,338 |
Christopher M. Patram | $14,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,341 |
