NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 26 schools in Wayne County, Southern Wayne High School ranked second in enrollment numbers with 1,012 students, while Wayne Preparatory Academy welcomed 965 students and ranked third in the 2022-23 school year.
Charles B. Aycock High School is part of Wayne County Public Schools district, which roughly covers institutions within Wayne County and has a main office in Goldsboro.
In the previous school year, Charles B. Aycock High School also had the highest number of students among Wayne County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Charles B. Aycock High School | Pikeville | 1,050 |
Southern Wayne High School | Dudley | 1,012 |
Wayne Preparatory Academy | Goldsboro | 965 |
Spring Creek Elementary School | Goldsboro | 805 |
Eastern Wayne High School | Goldsboro | 797 |
Brogden Primary School | Dudley | 752 |
Northwest Elementary School | Pikeville | 719 |
Spring Creek High School | Seven Springs | 707 |
Northeast Elementary School | Pikeville | 695 |
Brogden Middle School | Dudley | 600 |
Tommy's Road Elementary School | Goldsboro | 550 |
Carver Elementary School | Mount Olive | 530 |
Eastern Wayne Elementary School | Goldsboro | 509 |
Eastern Wayne Middle School | Goldsboro | 457 |
Rosewood High School | Goldsboro | 448 |
Grantham Elementary School | Goldsboro | 437 |
Carver Heights Elementary School | Goldsboro | 436 |
Wayne School of Engineering | Goldsboro | 426 |
Greenwood Middle School | Goldsboro | 410 |
Mount Olive Middle School | Mount Olive | 373 |
Dillard Middle School | Goldsboro | 334 |
Grantham Middle School | Goldsboro | 327 |
Rosewood Middle School | Goldsboro | 322 |
Dillard Academy | Goldsboro | 266 |
Wayne Early / Middle College High | Goldsboro | 224 |
Edgewood Cmty Developmental | Goldsboro | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE