NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Clinton High School registered the highest enrollment among Sampson County's 23 schools in the 2022-23 school year, welcoming 824 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Clinton High School | 802 | 824 | 2.7% |
Midway High School | 724 | 744 | 2.8% |
Sunset Avenue Elementary School | 701 | 714 | 1.9% |
Sampson Middle School | 694 | 644 | -7.2% |
Midway Middle School | 545 | 558 | 2.4% |
Midway Elementary School | 475 | 494 | 4% |
Hobbton High School | 457 | 475 | 3.9% |
Lakewood High School | - | 462 | - |
Union High School | 414 | 452 | 9.2% |
Hobbton Elementary School | 453 | 451 | -0.4% |
Butler Avenue Elementary School | 448 | 441 | -1.6% |
Salemburg Elementary School | 430 | 430 | 0% |
Union Middle School | 428 | 419 | -2.1% |
Hobbton Middle School | 418 | 411 | -1.7% |
Union Elementary School | 389 | 406 | 4.4% |
Roseboro-Salemburg Middle School | 407 | 401 | -1.5% |
Union Intermediate School | 391 | 384 | -1.8% |
Roseboro Elementary School | 382 | 361 | -5.5% |
Plain View Elementary School | 375 | 358 | -4.5% |
Hargrove Elementary School | 334 | 349 | 4.5% |
Clement Elementary School | 305 | 324 | 6.2% |
Langdon C. Kerr Elementary School | 220 | 250 | 13.6% |
Sampson Early College High | 236 | 230 | -2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE