NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Charles B. Aycock High School registered the highest enrollment among Wayne County's 34 schools in the 2022-23 school year, welcoming 1,050 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Charles B. Aycock High School | 1,065 | 1,050 | -1.4% |
Southern Wayne High School | 942 | 1,012 | 7.4% |
Wayne Preparatory Academy | 885 | 965 | 9% |
Norwayne Middle School | - | 888 | - |
Spring Creek Elementary School | 772 | 805 | 4.3% |
Eastern Wayne High School | 830 | 797 | -4% |
Brogden Primary School | 812 | 752 | -7.4% |
Northwest Elementary School | 719 | 719 | 0% |
Spring Creek High School | 714 | 707 | -1% |
Northeast Elementary School | 681 | 695 | 2.1% |
Meadow Lane Elementary School | - | 657 | - |
Rosewood Elementary School | - | 622 | - |
Spring Creek Middle School | - | 617 | - |
Brogden Middle School | 604 | 600 | -0.7% |
Tommy's Road Elementary School | 575 | 550 | -4.3% |
Carver Elementary School | 508 | 530 | 4.3% |
Eastern Wayne Elementary School | 520 | 509 | -2.1% |
Eastern Wayne Middle School | 490 | 457 | -6.7% |
Rosewood High School | 446 | 448 | 0.4% |
Grantham Elementary School | 437 | 437 | 0% |
Carver Heights Elementary School | 459 | 436 | -5% |
Goldsboro High School | - | 432 | - |
Wayne School of Engineering | 432 | 426 | -1.4% |
Greenwood Middle School | 392 | 410 | 4.6% |
Mount Olive Middle School | 338 | 373 | 10.4% |
Dillard Middle School | 352 | 334 | -5.1% |
Grantham Middle School | 349 | 327 | -6.3% |
Rosewood Middle School | 319 | 322 | 0.9% |
Dillard Academy | 244 | 266 | 9% |
Fremont STARS Elementary School | - | 225 | - |
Wayne Early / Middle College High | 222 | 224 | 0.9% |
Wayne School of Technical Arts | - | 124 | - |
Wayne Middle / High Academy | - | 74 | - |
Edgewood Cmty Developmental | 60 | 57 | -5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE