NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Wallace Elementary School registered the highest enrollment among Duplin County's 13 schools in the 2022-23 school year, welcoming 1,105 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Wallace Elementary School | 1,112 | 1,105 | -0.6% |
Rose Hill-Magnolia Elementary School | 1,095 | 1,083 | -1.1% |
B. F. Grady Elementary School | 834 | 845 | 1.3% |
East Duplin High School | 811 | 837 | 3.2% |
Beulaville Elementary School | 776 | 808 | 4.1% |
Wallace-Rose Hill High School | 702 | 783 | 11.5% |
James Kenan High School | 736 | 767 | 4.2% |
Warsaw Elementary School | 779 | 751 | -3.6% |
North Duplin Elementary School | 656 | 670 | 2.1% |
North Duplin Jr. Senior High School | - | 604 | - |
Kenansville Elementary School | 572 | 571 | -0.2% |
Chinquapin Elementary School | 478 | 509 | 6.5% |
Duplin Early College High | - | 202 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE