These are the top 100 political contributions made during the week ending Jan. 8, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Feb. 17 from the Board of Elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Committee to Elect Dimple Ajmera | Matthew Maynard | Individual | $250 | 2022-01-05 |
| Russo for North Carolina State Senate | Cheryl a. Russo | Individual | $150 | 2022-01-06 |
| Frontline for Good Govt PAC | Aggregated Individual Contribution | Individual | $100 | 2022-01-07 |
| Russo for North Carolina State Senate | Cheryl a. Russo | Individual | $100 | 2022-01-06 |
| Frontline for Good Govt PAC | Aggregated Individual Contribution | Individual | $20 | 2022-01-07 |
| Frontline for Good Govt PAC | Aggregated Individual Contribution | Individual | $20 | 2022-01-07 |
| Frontline for Good Govt PAC | Aggregated Individual Contribution | Individual | $20 | 2022-01-07 |
| Frontline for Good Govt PAC | Aggregated Individual Contribution | Individual | $20 | 2022-01-07 |
| United Transportation PAC | Aggregated Individual Contribution | Individual | $8 | 2022-01-06 |
| Committee to Elect DR Gina Navarrete | Aggregated Individual Contribution | Individual | $0 | 2022-01-06 |


